
Bepreiste Unterkünfte: 103
All-inclusive-Resorts – Malediven
Jede Unterkunft, die wir mit einem All-inclusive-Tarif bepreist haben (dem All-inclusive-Verpflegungscode des Anbieters), mit dem günstigsten solchen Gesamtpreis für 2 Erwachsene, nach Land.
Preise geprüft: 17. Nov. 2026
Malediven
| Unterkunft | Niedrigster Gesamtpreis für 2 | Reisedaten | Verpflegung | Transfer | Geprüft |
|---|---|---|---|---|---|
| Ellaidhoo Maldives by CinnamonNorth Ari Atoll | $1,5163 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Adaaran Club RannalhiSouth Male Atoll | $1,5513 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Cinnamon Dhonveli MaldivesNorth Male Atoll | $1,6143 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransfersSchnellboot | |
| Adaaran Select HudhuranfushiNorth Male Atoll | $1,6453 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All Inclusive) | Speedboat TransferSchnellboot | |
| Villa NauticaNorth Male Atoll | $1,6803 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Bandos MaldivesNorth Male Atoll | $1,7913 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Fihalhohi Island ResortSouth Male Atoll | $1,8993 Nächte | 10–13. Mai 2027 | All-inclusive | SpeedboatSchnellboot | |
| Malahini Kuda Bandos ResortNorth Male Atoll | $1,9243 Nächte | 8–11. Feb. 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Villa ParkSouth Ari Atoll | $1,9573 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Cinnamon Hakuraa HuraaMeemu Atoll | $1,9713 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Cinnamon Velifushi MaldivesVaavu Atoll | $1,9833 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Dhawa IhuruNorth Male Atoll | $1,9973 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive Dine) | Speedboat TransferSchnellboot | |
| Canareef Resort MaldivesAddu Atoll | $2,0393 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight + Speed BoatInlandsflug + Schnellboot | |
| Kuredu Island Resort & SpaLhaviyani Atoll | $2,1273 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive Plus) | Seaplane TransferWasserflugzeug | |
| Hotel Riu AtollDhaalu Atoll | $2,1293 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight + Speedboat TransfersInlandsflug + Schnellboot | |
| Niva Kurumba MaldivesNorth Male Atoll | $2,1523 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Fiyavalhu Maldives (DRY ISLAND)South Ari Atoll | $2,2073 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive (Soft Drinks Only)) | Seaplane TransferWasserflugzeug | |
| dusitD2 Feydhoo MaldivesNorth Male Atoll | $2,2203 Nächte | 10–13. Mai 2027 | All-inclusive | SpeedboatSchnellboot | |
| Royal Island Resort & SpaBaa Atoll | $2,2723 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Meeru Maldives Resort IslandNorth Male Atoll | $2,3623 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive Dine Around) | Speedboat TransferSchnellboot | |
| Filitheyo Island ResortFaafu Atoll | $2,3973 Nächte | 10–13. Mai 2027 | All-inclusive | Sea Plane TransferWasserflugzeug | |
| Summer Island MaldivesNorth Male Atoll | $2,3983 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Sun Siyam Olhuveli Maldives - Lifestyle CollectionSouth Male Atoll | $2,4903 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Niva Velassaru MaldivesSouth Male Atoll | $2,6113 Nächte | 10–13. Mai 2027 | All-inclusive (Velassaru Induglence) | Speedboat TransferSchnellboot | |
| Adaaran Prestige VadooSouth Male Atoll | $2,6663 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All Inclusive) | Speedboat TransferSchnellboot | |
| Dhigufaru Island ResortBaa Atoll | $2,6793 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight & Speedboat TransfersInlandsflug + Schnellboot | |
| SAii Lagoon MaldivesSouth Male Atoll | $2,7323 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Maverick Hotel MaldivesLaamu Atoll | $2,7333 Nächte | 8–11. Feb. 2027 | All-inclusive | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Kudafushi Resort & SpaRaa Atoll | $2,7373 Nächte | 10–13. Mai 2027 | All-inclusive (Soft All Inclusive) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Vilamendhoo Island Resort & SpaSouth Ari Atoll | $2,7383 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive Dine Around) | Seaplane TransferWasserflugzeug | |
| Machchafushi Island Resort & Spa Maldives, The Centara CollectionSouth Ari Atoll | $2,7693 Nächte | 10–13. Mai 2027 | All-inclusive (Grand All Inclusive Dine Around) | Seaplane TransferWasserflugzeug | |
| Hard Rock Hotel MaldivesSouth Male Atoll | $2,7943 Nächte | 10–13. Mai 2027 | All-inclusive | SpeedBoat TransferSchnellboot | |
| Reethi Faru ResortRaa Atoll | $2,8103 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| Veligandu Maldives Resort IslandNorth Ari Atoll | $3,0143 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive Dine Around) | Speedboat TransferSchnellboot | |
| Niva Dhigali MaldivesRaa Atoll | $3,0463 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All-Inclusive) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Grand Park KodhipparuNorth Male Atoll | $3,0863 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive - Dine Around) | Speedboat TransferSchnellboot | |
| Robinson Club NoonuNoonu Atoll | $3,0983 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Angsana VelavaruDhaalu Atoll | $3,1323 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive Dine) | Seaplane TransferWasserflugzeug | |
| Jawakara Islands MaldivesLhaviyani Atoll | $3,1413 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All Inclusive) | Seaplane TransferWasserflugzeug | |
| Joy IslandNorth Male Atoll | $3,1543 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Coco Palm Dhuni KolhuBaa Atoll | $3,1613 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| Furaveri MaldivesRaa Atoll | $3,1663 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All Inclusive) | Seaplane TransferWasserflugzeug | |
| NH Maldives Kuda Rah ResortSouth Ari Atoll | $3,1853 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| Banyan Tree VabbinfaruNorth Male Atoll | $3,1993 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Hotel Riu Palace MaldivesDhaalu Atoll | $3,2263 Nächte | 8–11. Feb. 2027 | All-inclusive | Domestic FlightInlandsflug + Schnellboot | |
| Robinson Club MaldivesGaafu Alifu Atoll | $3,2373 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic FlightInlandsflug + Schnellboot | |
| Cocoon MaldivesLhaviyani Atoll | $3,2813 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| The Residence Maldives at FalhumaafushiGaafu Alifu Atoll | $3,2823 Nächte | 10–13. Mai 2027 | All-inclusive (Standard All Inclusive) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Nala Maldives by JawakaraLhaviyani Atoll | $3,3103 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All Inclusive) | Seaplane TransferWasserflugzeug | |
| Drift Thelu Veliga RetreatSouth Ari Atoll | $3,3283 Nächte | 8–11. Feb. 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| Sun Siyam Vilu ReefDhaalu Atoll | $3,3943 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive Dine Around) | Seaplane TransferWasserflugzeug | |
| Komandoo Island Resort & SpaLhaviyani Atoll | $3,4033 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive Plus) | Seaplane TransferWasserflugzeug | |
| Centara Mirage Lagoon MaldivesNorth Male Atoll | $3,4133 Nächte | 8–11. Feb. 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| AVANI+ Fares MaldivesBaa Atoll | $3,4583 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight + Speedboat Transfers (Comfort Class)Inlandsflug + Schnellboot | |
| LUX* South Ari Atoll, MaldivesSouth Ari Atoll | $3,5273 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| The Residence DhigurahGaafu Alifu Atoll | $3,5533 Nächte | 10–13. Mai 2027 | All-inclusive (Standard All Inclusive) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Cora Cora MaldivesRaa Atoll | $3,5703 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All Inclusive) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Lily Beach Resort & SpaSouth Ari Atoll | $3,6303 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive Platinum Plan) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Kagi Maldives Resort and SpaNorth Male Atoll | $3,6773 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All Inclusive) | Speedboat TransferSchnellboot | |
| Ayada MaldivesGaafu Alifu Atoll | $3,7163 Nächte | 10–13. Mai 2027 | All-inclusive (Crystal Package) | Domestic Flight + Speed Boat TransferInlandsflug + Schnellboot | |
| Emerald Maldives Resort & SpaRaa Atoll | $3,7483 Nächte | 10–13. Mai 2027 | All-inclusive (Deluxe All Inclusive) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| NH Collection Maldives Reethi ResortBaa Atoll | $3,7523 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic + Speedboat TransferInlandsflug + Schnellboot | |
| Sun Siyam Iru Veli Privé CollectionDhaalu Atoll | $3,7573 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive Dine Around) | Seaplane TransferWasserflugzeug | |
| Siyam World Maldives – Lifestyle CollectionNoonu Atoll | $3,7683 Nächte | 10–13. Mai 2027 | All-inclusive (WOW! Inclusive) | Seaplane TransferWasserflugzeug | |
| Madifushi Private IslandMeemu Atoll | $3,7813 Nächte | 10–13. Mai 2027 | All-inclusive (All - Inclusive) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Constance MoofushiSouth Ari Atoll | $3,8733 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| Radisson Blu Resort MaldivesSouth Ari Atoll | $4,1973 Nächte | 10–13. Mai 2027 | All-inclusive (Classic – All Inclusive) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Hurawalhi Island ResortLhaviyani Atoll | $4,2293 Nächte | 10–13. Mai 2027 | All-inclusive (All Inclusive Plus) | Seaplane TransferWasserflugzeug | |
| Coco Bodu HithiNorth Male Atoll | $4,2493 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Anantara Dhigu Maldives ResortSouth Male Atoll | $4,3113 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Fushifaru MaldivesLhaviyani Atoll | $4,4543 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Emerald Faarufushi Resort & SpaRaa Atoll | $4,4983 Nächte | 10–13. Mai 2027 | All-inclusive (Deluxe All Inclusive) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Anantara Veli Maldives ResortSouth Male Atoll | $4,5003 Nächte | 10–13. Mai 2027 | All-inclusive | Speedboat TransferSchnellboot | |
| Sun Siyam Iru FushiNoonu Atoll | $4,6243 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All Inclusive) | Seaplane TransferWasserflugzeug | |
| The Standard, Maldives by HyattRaa Atoll | $4,6473 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All Inclusive) | Domestic Flight + Speedboat TransfersInlandsflug + Schnellboot | |
| Meyyafushi MaldivesLhaviyani Atoll | $4,8783 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All Inclusive) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Sirru Fen Fushi - Private Lagoon ResortShaviyani Atoll | $4,9653 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| Constance HalaveliNorth Ari Atoll | $4,9743 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransfersWasserflugzeug | |
| NH Collection Maldives Havodda ResortGaafu Dhaalu Atoll | $5,0443 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Kuredhivaru Resort and SpaNoonu Atoll | $5,1793 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| V Villas Maldives at MirihiSouth Ari Atoll | $5,2763 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| Mercure Maldives Kooddoo ResortGaafu Alifu Atoll | $5,3883 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight TransfersInlandsflug + Schnellboot | |
| Hideaway Beach Resort & SpaHaa Alifu Atoll | $5,4043 Nächte | 10–13. Mai 2027 | All-inclusive (White Platinum) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| Centara Grand Lagoon MaldivesNorth Male Atoll | $5,6103 Nächte | 8–11. Feb. 2027 | All-inclusive | Luxury Speedboat TransfersSchnellboot | |
| JA ManafaruHaa Alifu Atoll | $5,8233 Nächte | 10–13. Mai 2027 | All-inclusive | Sea Plane TransferWasserflugzeug | |
| Finolhu, a Seaside Collection ResortBaa Atoll | $5,8323 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| Hilton Maldives Amingiri Resort & SpaNorth Male Atoll | $5,9183 Nächte | 10–13. Mai 2027 | All-inclusive (FB + Non-Alcoholic Beverages) | Premium Speedboat TransferSchnellboot | |
| Pullman Maldives MaamutaaGaafu Alifu Atoll | $5,9273 Nächte | 10–13. Mai 2027 | All-inclusive (Premium All Inclusive) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| SO MaldivesSouth Male Atoll | $5,9303 Nächte | 8–11. Feb. 2027 | All-inclusive (All Inclusive Standard) | Speedboat TransferSchnellboot | |
| Dusit Thani MaldivesBaa Atoll | $6,1333 Nächte | 10–13. Mai 2027 | All-inclusive (Pure Indulgence All Inclusive Dine Around) | Domestic Flight + SpeedboatInlandsflug + Schnellboot | |
| Baglioni Maldives Luxury All-InclusiveDhaalu Atoll | $6,3223 Nächte | 8–11. Feb. 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| Rah Gili MaldivesSouth Male Atoll, Maldives | $6,5283 Nächte | 10–13. Mai 2027 | All-inclusive (All-Inclusive Gourmet Package) | SpeedboatSchnellboot | |
| Alila Kothaifaru MaldivesRaa Atoll | $6,8803 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| The Halcyon Private Isles MaldivesGaafu Alifu Atoll | $7,2913 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight (Male’-Resort-Male’) + Speedboat TransfersInlandsflug + Schnellboot | |
| The Signature Collection at HideawayHaa Alifu Atoll | $8,0203 Nächte | 10–13. Mai 2027 | All-inclusive (Platinum Plan) | Domestic Flight + Speed BoatInlandsflug + Schnellboot | |
| Niyama Private Islands MaldivesDhaalu Atoll | $8,0543 Nächte | 8–11. Feb. 2027 | All-inclusive (All Inclusive Dine Around) | Domestic Transfer + Speedboat (Combined Comfort Class)Inlandsflug + Schnellboot | |
| COMO MaalifushiThaa Atoll | $8,0543 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| Park Hyatt Maldives HadahaaGaafu Alifu Atoll | $9,0603 Nächte | 10–13. Mai 2027 | All-inclusive | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot | |
| InterContinental Maldives Maamunagau ResortRaa Atoll | $9,1913 Nächte | 10–13. Mai 2027 | All-inclusive | Seaplane TransferWasserflugzeug | |
| Milaidhoo MaldivesBaa Atoll | $9,2903 Nächte | 10–13. Mai 2027 | All-inclusive (The Milaidhoo Gourmet Plan) | Domestic Flight + SpeedboatInlandsflug + Schnellboot | |
| Kudadoo Maldives Private IslandLhaviyani Atoll | $12,2083 Nächte | 10–13. Mai 2027 | All-inclusive (Anything Anytime Anywhere Experience) | Seaplane TransferWasserflugzeug | |
| Soneva FushiBaa Atoll | $16,7783 Nächte | 10–13. Mai 2027 | All-inclusive (Soneva Unlimited) | Domestic Flight + Speedboat TransfersInlandsflug + Schnellboot | |
| Soneva JaniNoonu Atoll | $19,5133 Nächte | 10–13. Mai 2027 | All-inclusive (Soneva Unlimited) | Domestic Flight + Speedboat TransferInlandsflug + Schnellboot |
Jeder Gesamtpreis ist ein sofort buchbarer Tarif, den wir bei unserem Anbieter für 2 Erwachsene in 1 Zimmer abgerufen haben, einen Einwohner des Vereinigten Königreichs, für die angegebenen Daten, mit der genannten Verpflegung und einem enthaltenen Transfer. Wir zeigen einen Preis nur für 21 Tage nach der Prüfung. Ihre Daten und Ihr Wohnsitz werden vor der Zahlung neu bepreist. Flüge sind nicht enthalten.
Fragen, beantwortet aus diesen Preisen
Was ist die günstigste All-inclusive-Unterkunft, die wir bepreist haben?
Der niedrigste passende Gesamtpreis, den wir gefunden haben, beträgt $1,516 im Ellaidhoo Maldives by Cinnamon (Malediven) für 3 Nächte, 10–13. Mai 2027, 2 Erwachsene (All-inclusive; per Schnellboot (Speedboat Transfer) inklusive), geprüft am 17. Nov. 2026.
Wie viele Unterkünfte stehen auf dieser Liste?
Wir haben 103 passende bepreist: Malediven: 103.
Wann wurden diese Preise geprüft?
Am 17. Nov. 2026 (UTC). Jede Zeile zeigt den Tag, an dem ihr Tarif bei unserem Anbieter abgerufen wurde. Wir zeigen einen Preis nur für 21 Tage nach der Prüfung.