
Sri Lanka
Avani Kalutara Resort
- Desayuno
- Sin traslado
3 noches para 2 adultos, 10–13 may 2027
Normalmente $420
Todo incluido para un residente en el Reino Unido · comprobado 20 oct 2026

Tell & Go · comprobaciones de tarifas en tiempo real
El total completo que encontramos para cada resort: 3 noches para 2 adultos con la habitación, el régimen de comidas indicado, los impuestos de la tarifa y el traslado cuando la tarifa lo incluye. Tarifas en tiempo real comprobadas 20 oct 2026.
North Male Atoll · 25South Male Atoll · 14Baa Atoll · 13Raa Atoll · 13South Ari Atoll · 11Lhaviyani Atoll · 10Dhaalu Atoll · 8Gaafu Alifu Atoll · 8Noonu Atoll · 5Haa Alifu Atoll · 3North Ari Atoll · 3
| Resort | Total más bajo para 2 | Fechas | Comidas | Traslado | Comprobado |
|---|---|---|---|---|---|
| Niva Kurumba MaldivesNorth Male Atoll | $8193 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Hotel Jen Male', Maldives by Shangri-LaMale City | $9343 noches | 10–13 may 2027 | Desayuno | Car TransferPor carretera | 20 oct 2026 |
| Malahini Kuda Bandos ResortNorth Male Atoll | $1,0963 noches | 15–18 nov 2026 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Ellaidhoo Maldives by CinnamonNorth Ari Atoll | $1,1033 noches | 10–13 may 2027 | Pensión completa | Speedboat TransferLancha rápida | 20 oct 2026 |
| Bandos MaldivesNorth Male Atoll | $1,1103 noches | 10–13 may 2027 | Media pensión | Speedboat TransferLancha rápida | 20 oct 2026 |
| Cinnamon Dhonveli MaldivesNorth Male Atoll | $1,2163 noches | 10–13 may 2027 | Pensión completa | Speedboat TransfersLancha rápida | 20 oct 2026 |
| Fihalhohi Island ResortSouth Male Atoll | $1,2263 noches | 10–13 may 2027 | Media pensión | SpeedboatLancha rápida | 20 oct 2026 |
| SAii Lagoon MaldivesSouth Male Atoll | $1,2603 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Hard Rock Hotel MaldivesSouth Male Atoll | $1,3193 noches | 10–13 may 2027 | Desayuno | SpeedBoat TransferLancha rápida | 20 oct 2026 |
| Kuredu Island Resort & SpaLhaviyani Atoll | $1,4103 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Adaaran Club RannalhiSouth Male Atoll | $1,4723 noches | 10–13 may 2027 | Todo incluido | Speedboat TransferLancha rápida | 20 oct 2026 |
| Fiyavalhu Maldives (DRY ISLAND)South Ari Atoll | $1,5423 noches | 15–18 nov 2026 | Media pensión | Speedboat TransferLancha rápida | 20 oct 2026 |
| Adaaran Select HudhuranfushiNorth Male Atoll | $1,5613 noches | 10–13 may 2027 | Todo incluido (Premium All Inclusive) | Speedboat TransferLancha rápida | 20 oct 2026 |
| Villa NauticaNorth Male Atoll | $1,5943 noches | 10–13 may 2027 | Pensión completa | Speedboat TransferLancha rápida | 20 oct 2026 |
| Centara Mirage Lagoon MaldivesNorth Male Atoll | $1,6083 noches | 15–18 nov 2026 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Canareef Resort MaldivesAddu Atoll | $1,6113 noches | 10–13 may 2027 | Media pensión | Domestic Flight + Speed BoatVuelo doméstico + lancha rápida | 20 oct 2026 |
| Machchafushi Island Resort & Spa Maldives, The Centara CollectionSouth Ari Atoll | $1,6143 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Summer Island MaldivesNorth Male Atoll | $1,6273 noches | 10–13 may 2027 | Media pensión | Speedboat TransferLancha rápida | 20 oct 2026 |
| Niva Velassaru MaldivesSouth Male Atoll | $1,6303 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Meeru Maldives Resort IslandNorth Male Atoll | $1,6473 noches | 10–13 may 2027 | Pensión completa | Speedboat TransferLancha rápida | 20 oct 2026 |
| Sun Siyam Olhuveli Maldives - Lifestyle CollectionSouth Male Atoll | $1,7193 noches | 10–13 may 2027 | Pensión completa | Speedboat TransferLancha rápida | 20 oct 2026 |
| Reethi Faru ResortRaa Atoll | $1,7473 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| NH Collections Maldives Reethi Resort | $1,7593 noches | 10–13 may 2027 | Desayuno | Domestic + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Kandima MaldivesDhaalu Atoll | $1,8103 noches | 10–13 may 2027 | Desayuno | Domestic Flight + Speed Boat Comfort ClassVuelo doméstico + lancha rápida | 20 oct 2026 |
| Cinnamon Velifushi MaldivesVaavu Atoll | $1,8173 noches | 15–18 nov 2026 | Todo incluido | Speedboat TransferLancha rápida | 20 oct 2026 |
| Villa ParkSouth Ari Atoll | $1,8563 noches | 10–13 may 2027 | Pensión completa | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Cinnamon Hakuraa HuraaMeemu Atoll | $1,8703 noches | 10–13 may 2027 | Todo incluido | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Dhawa IhuruNorth Male Atoll | $1,8943 noches | 10–13 may 2027 | Todo incluido (All Inclusive Dine) | Speedboat TransferLancha rápida | 20 oct 2026 |
| Filitheyo Island ResortFaafu Atoll | $1,8993 noches | 10–13 may 2027 | Media pensión | Sea Plane TransferHidroavión | 20 oct 2026 |
| LUX* South Ari Atoll, MaldivesSouth Ari Atoll | $1,9043 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Banyan Tree VabbinfaruNorth Male Atoll | $1,9533 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Veligandu Maldives Resort IslandNorth Ari Atoll | $1,9653 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Hotel Riu AtollDhaalu Atoll | $1,9653 noches | 10–13 may 2027 | Todo incluido | Domestic Flight + Speedboat TransfersVuelo doméstico + lancha rápida | 20 oct 2026 |
| Grand Park KodhipparuNorth Male Atoll | $1,9903 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Maverick Hotel Maldives | $2,0153 noches | 15–18 nov 2026 | Pensión completa | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Jawakara Islands MaldivesLhaviyani Atoll | $2,0423 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| AVANI+ Fares MaldivesBaa Atoll | $2,0473 noches | 10–13 may 2027 | Desayuno | Domestic Flight + Speedboat Transfers (Comfort Class)Vuelo doméstico + lancha rápida | 20 oct 2026 |
| Dhigufaru Island ResortBaa Atoll | $2,0653 noches | 10–13 may 2027 | Desayuno | Domestic Flight & Speedboat TransfersVuelo doméstico + lancha rápida | 20 oct 2026 |
| dusitD2 Feydhoo MaldivesNorth Male Atoll | $2,1053 noches | 10–13 may 2027 | Todo incluido | SpeedboatLancha rápida | 20 oct 2026 |
| Vilamendhoo Island Resort & SpaSouth Ari Atoll | $2,1173 noches | 10–13 may 2027 | Pensión completa | Seaplane TransferHidroavión | 20 oct 2026 |
| NH Maldives Kuda Rah ResortSouth Ari Atoll | $2,1193 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Royal Island Resort & SpaBaa Atoll | $2,1543 noches | 10–13 may 2027 | Pensión completa | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Baros MaldivesNorth Male Atoll | $2,1883 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Hotel Riu Palace MaldivesDhaalu Atoll | $2,2813 noches | 10–13 may 2027 | Todo incluido | Domestic FlightVuelo doméstico + lancha rápida | 20 oct 2026 |
| Angsana VelavaruDhaalu Atoll | $2,3213 noches | 10–13 may 2027 | Media pensión | Seaplane TransferHidroavión | 20 oct 2026 |
| Nala Maldives by Jawakara | $2,3453 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Madifushi Private IslandMeemu Atoll | $2,5043 noches | 10–13 may 2027 | Desayuno | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Adaaran Prestige VadooSouth Male Atoll | $2,5263 noches | 10–13 may 2027 | Todo incluido (Premium All Inclusive) | Speedboat TransferLancha rápida | 20 oct 2026 |
| Kudafushi Resort & SpaRaa Atoll | $2,5313 noches | 10–13 may 2027 | Todo incluido (Soft All Inclusive) | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Coco Palm Dhuni KolhuBaa Atoll | $2,5643 noches | 10–13 may 2027 | Media pensión | Seaplane TransferHidroavión | 20 oct 2026 |
| Drift Thelu Veliga RetreatSouth Ari Atoll | $2,5893 noches | 8–11 feb 2027 | Media pensión | Seaplane TransferHidroavión | 20 oct 2026 |
| The Standard, Maldives by HyattRaa Atoll | $2,6043 noches | 10–13 may 2027 | Desayuno | Domestic Flight + Speedboat TransfersVuelo doméstico + lancha rápida | 20 oct 2026 |
| Radisson Blu Resort MaldivesSouth Ari Atoll | $2,7173 noches | 10–13 may 2027 | Desayuno | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Anantara Dhigu Maldives ResortSouth Male Atoll | $2,7173 noches | 10–13 may 2027 | Media pensión | Speedboat TransferLancha rápida | 20 oct 2026 |
| Sun Siyam Iru FushiNoonu Atoll | $2,7263 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Komandoo Island Resort & SpaLhaviyani Atoll | $2,7463 noches | 10–13 may 2027 | Pensión completa | Seaplane TransferHidroavión | 20 oct 2026 |
| Nova MaldivesSouth Ari Atoll | $2,7673 noches | 10–13 may 2027 | Pensión completa (Full Board Plus) | Seaplane TransferHidroavión | 20 oct 2026 |
| Coco Bodu HithiNorth Male Atoll | $2,8023 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Cocoon MaldivesLhaviyani Atoll | $2,8183 noches | 15–18 nov 2026 | Todo incluido | Seaplane TransferHidroavión | 20 oct 2026 |
| NOOE Maldives KunaavashiVaavu Atoll | $2,8323 noches | 8–11 feb 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Kagi Maldives Resort and SpaNorth Male Atoll | $2,8363 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Ayada MaldivesGaafu Alifu Atoll | $2,8523 noches | 15–18 nov 2026 | Desayuno | Domestic Flight + Speed Boat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Niva Dhigali MaldivesRaa Atoll | $2,8863 noches | 10–13 may 2027 | Todo incluido (Premium All-Inclusive) | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Anantara Veli Maldives ResortSouth Male Atoll | $2,8963 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Centara Grand Lagoon MaldivesNorth Male Atoll | $2,8973 noches | 15–18 nov 2026 | Desayuno | Luxury Speedboat TransfersLancha rápida | 20 oct 2026 |
| Robinson Club NoonuNoonu Atoll | $2,9363 noches | 10–13 may 2027 | Todo incluido | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| The Residence Maldives at FalhumaafushiGaafu Alifu Atoll | $2,9503 noches | 15–18 nov 2026 | Media pensión | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Ifuru Island MaldivesRaa Atoll | $2,9513 noches | 15–18 nov 2026 | Todo incluido (Premium All Inclusive) | Domestic TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Joy IslandNorth Male Atoll | $2,9883 noches | 10–13 may 2027 | Todo incluido | Speedboat TransferLancha rápida | 20 oct 2026 |
| Furaveri MaldivesRaa Atoll | $3,0003 noches | 10–13 may 2027 | Todo incluido (Premium All Inclusive) | Seaplane TransferHidroavión | 20 oct 2026 |
| Robinson Club MaldivesGaafu Alifu Atoll | $3,0673 noches | 10–13 may 2027 | Todo incluido | Domestic FlightVuelo doméstico + lancha rápida | 20 oct 2026 |
| Constance HalaveliNorth Ari Atoll | $3,0673 noches | 10–13 may 2027 | Desayuno | Seaplane TransfersHidroavión | 20 oct 2026 |
| Cora Cora MaldivesRaa Atoll | $3,1083 noches | 10–13 may 2027 | Todo incluido (Premium All Inclusive) | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Hideaway Beach Resort & SpaHaa Alifu Atoll | $3,1573 noches | 10–13 may 2027 | Desayuno | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Hurawalhi Island ResortLhaviyani Atoll | $3,2143 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Kuredhivaru Resort and SpaNoonu Atoll | $3,3593 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| The Residence DhigurahGaafu Alifu Atoll | $3,3663 noches | 10–13 may 2027 | Todo incluido (Standard All Inclusive) | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Dusit Thani MaldivesBaa Atoll | $3,3983 noches | 10–13 may 2027 | Desayuno | Domestic Flight + SpeedboatVuelo doméstico + lancha rápida | 20 oct 2026 |
| NH Collection Maldives Havodda ResortGaafu Dhaalu Atoll | $3,4113 noches | 10–13 may 2027 | Desayuno | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| SO MaldivesSouth Male Atoll | $3,4313 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Sun Siyam Vilu ReefDhaalu Atoll | $3,4363 noches | 10–13 may 2027 | Todo incluido (All Inclusive Dine Around) | Seaplane TransferHidroavión | 20 oct 2026 |
| Hilton Maldives Amingiri Resort & SpaNorth Male Atoll | $3,4463 noches | 10–13 may 2027 | Desayuno | Premium Speedboat TransferLancha rápida | 20 oct 2026 |
| Rah Gili MaldivesSouth Male Atoll, Maldives | $3,4853 noches | 10–13 may 2027 | Desayuno | SpeedboatLancha rápida | 20 oct 2026 |
| Emerald Maldives Resort & SpaRaa Atoll | $3,5503 noches | 10–13 may 2027 | Todo incluido (Deluxe All Inclusive) | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Siyam World Maldives – Lifestyle CollectionNoonu Atoll | $3,5693 noches | 10–13 may 2027 | Todo incluido (WOW! Inclusive) | Seaplane TransferHidroavión | 20 oct 2026 |
| Sirru Fen Fushi - Private Lagoon ResortShaviyani Atoll | $3,5873 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Finolhu, a Seaside Collection ResortBaa Atoll | $3,6303 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Constance MoofushiSouth Ari Atoll | $3,6683 noches | 10–13 may 2027 | Todo incluido | Seaplane TransferHidroavión | 20 oct 2026 |
| Six Senses KanuhuraLhaviyani Atoll | $3,8003 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Sun Siyam Iru Veli Privé CollectionDhaalu Atoll | $3,8053 noches | 10–13 may 2027 | Todo incluido (All Inclusive Dine Around) | Seaplane TransferHidroavión | 20 oct 2026 |
| Emerald Faarufushi Resort & SpaRaa Atoll | $3,8283 noches | 10–13 may 2027 | Todo incluido (Deluxe All Inclusive) | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| JA ManafaruHaa Alifu Atoll | $3,8803 noches | 10–13 may 2027 | Desayuno | Sea Plane TransferHidroavión | 20 oct 2026 |
| Mercure Maldives Kooddoo ResortGaafu Alifu Atoll | $4,0243 noches | 10–13 may 2027 | Desayuno | Domestic Flight TransfersVuelo doméstico + lancha rápida | 20 oct 2026 |
| COMO Cocoa IslandSouth Male Atoll | $4,0463 noches | 10–13 may 2027 | Media pensión | Speedboat TransferLancha rápida | 20 oct 2026 |
| Fushifaru MaldivesLhaviyani Atoll | $4,1663 noches | 15–18 nov 2026 | Desayuno | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Baglioni Maldives Luxury All-InclusiveDhaalu Atoll | $4,4703 noches | 15–18 nov 2026 | Todo incluido | Seaplane TransferHidroavión | 20 oct 2026 |
| Huvafen FushiNorth Male Atoll | $4,7213 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| The Signature Collection at HideawayHaa Alifu Atoll | $4,7773 noches | 10–13 may 2027 | Desayuno | Domestic Flight + Speed BoatVuelo doméstico + lancha rápida | 20 oct 2026 |
| Alila Kothaifaru MaldivesRaa Atoll | $4,7873 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Vakkaru MaldivesBaa Atoll | $4,8213 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Meyyafushi MaldivesLhaviyani Atoll | $4,8383 noches | 10–13 may 2027 | Todo incluido (Premium All Inclusive) | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Niyama Private Islands MaldivesDhaalu Atoll | $4,9153 noches | 15–18 nov 2026 | Desayuno | Domestic Transfer + Speedboat (Combined Comfort Class)Vuelo doméstico + lancha rápida | 20 oct 2026 |
| Four Seasons Resort Maldives at Kuda HuraaNorth Male Atoll | $5,0113 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Amilla MaldivesBaa Atoll | $5,0813 noches | 15–18 nov 2026 | Desayuno | Seaplane TransfersHidroavión | 20 oct 2026 |
| Naladhu Private IslandSouth Male Atoll | $5,1953 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Gili LankanfushiNorth Male Atoll | $5,2963 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Lily Beach Resort & SpaSouth Ari Atoll | $5,3953 noches | 8–11 feb 2027 | Todo incluido (All Inclusive Platinum Plan) | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| COMO MaalifushiThaa Atoll | $5,4573 noches | 10–13 may 2027 | Media pensión | Seaplane TransferHidroavión | 20 oct 2026 |
| The Halcyon Private Isles MaldivesGaafu Alifu Atoll | $5,4643 noches | 10–13 may 2027 | Desayuno | Domestic Flight (Male’-Resort-Male’) + Speedboat TransfersVuelo doméstico + lancha rápida | 20 oct 2026 |
| Pullman Maldives MaamutaaGaafu Alifu Atoll | $5,6103 noches | 10–13 may 2027 | Todo incluido (Premium All Inclusive) | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Jumeirah Olhahali Island MaldivesNorth Male Atoll | $6,1313 noches | 10–13 may 2027 | Desayuno | Luxury Speedboat TransferLancha rápida | 20 oct 2026 |
| Park Hyatt Maldives HadahaaGaafu Alifu Atoll | $6,4183 noches | 10–13 may 2027 | Desayuno | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Anantara Kihavah Maldives VillasBaa Atoll | $6,6233 noches | 10–13 may 2027 | Desayuno | Domestic Flight + SpeedboatVuelo doméstico + lancha rápida | 20 oct 2026 |
| Milaidhoo MaldivesBaa Atoll | $6,7023 noches | 10–13 may 2027 | Media pensión | Domestic Flight + SpeedboatVuelo doméstico + lancha rápida | 20 oct 2026 |
| Soneva FushiBaa Atoll | $6,7123 noches | 10–13 may 2027 | Desayuno | Domestic Flight + Speedboat TransfersVuelo doméstico + lancha rápida | 20 oct 2026 |
| InterContinental Maldives Maamunagau ResortRaa Atoll | $6,8293 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Six Senses LaamuLaamu Atoll | $8,2003 noches | 8–11 feb 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Patina Maldives, Fari IslandsNorth Male Atoll | $9,0683 noches | 10–13 may 2027 | Desayuno | Speedboat TransferLancha rápida | 20 oct 2026 |
| Soneva JaniNoonu Atoll | $9,2983 noches | 10–13 may 2027 | Desayuno | Domestic Flight + Speedboat TransferVuelo doméstico + lancha rápida | 20 oct 2026 |
| Four Seasons Resort Maldives at Landaa GiraavaruBaa Atoll | $9,3483 noches | 10–13 may 2027 | Desayuno | Seaplane Transfers (TMA)Hidroavión | 20 oct 2026 |
| JOALI BEING - Well Living IslandRaa Atoll | $10,4763 noches | 10–13 may 2027 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| Kudadoo Maldives Private IslandLhaviyani Atoll | $11,5513 noches | 10–13 may 2027 | Todo incluido (Anything Anytime Anywhere Experience) | Seaplane TransferHidroavión | 20 oct 2026 |
| One & Only Reethi RahNorth Male Atoll | $12,3283 noches | 10–13 may 2027 | Desayuno | Luxury SpeedboatLancha rápida | 20 oct 2026 |
| Waldorf Astoria Maldives IthaafushiSouth Male Atoll | $12,9053 noches | 10–13 may 2027 | Desayuno | Yacht Transfer | 20 oct 2026 |
| JOALI MaldivesRaa Atoll | $14,2443 noches | 15–18 nov 2026 | Desayuno | Seaplane TransferHidroavión | 20 oct 2026 |
| You & Me MaldivesRaa Atoll | Ahora mismo no hay un precio comprobado reciente. Consulta el precio en tiempo real | ||||
| Niva Kuramathi MaldivesAlifu Alifu Atoll | Ahora mismo no hay un precio comprobado reciente. Consulta el precio en tiempo real | ||||
| Outrigger Maldives Maafushivaru ResortSouth Ari Atoll | Ahora mismo no hay un precio comprobado reciente. Consulta el precio en tiempo real | ||||
| Ananea Madivaru MaldivesNorth Ari Atoll | Ahora mismo no hay un precio comprobado reciente. Consulta el precio en tiempo real | ||||
Mauricio: zona este · 11Mauricio: zona norte · 10Mauricio: zona sur · 6Mauricio: zona oeste · 4
| Resort | Total más bajo para 2 | Fechas | Comidas | Traslado | Comprobado |
|---|---|---|---|---|---|
| Veranda TamarinWest | $4753 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| Tamassa - An All Inclusive ResortSouth | $5193 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| Friday Attitude | $5853 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| SALT of PalmarEast | $6553 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| Veranda Grand Baie Hotel & SpaNorth | $7063 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| Veranda Pointe Aux Biches HotelNorth | $7213 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| C RODRIGUES - MOUROUK | $7753 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| Tropical Attitude | $8243 noches | 10–13 may 2027 | Todo incluido (All Inclusive all-in-all-out) | No incluido | 20 oct 2026 |
| Outrigger Mauritius Beach Resort | $8833 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| Veranda Palmar Beach Hotel & SpaEast | $9083 noches | 10–13 may 2027 | Todo incluido (All-Add-In Inclusive) | No incluido | 20 oct 2026 |
| C MauritiusEast | $9213 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| Heritage Le Telfair Golf & Wellness ResortSouth | $9253 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| The Westin Turtle Bay Resort & SpaNorth | $9503 noches | 8–11 feb 2027 | Desayuno | No incluido | 20 oct 2026 |
| Sunrise Attitude | $9743 noches | 10–13 may 2027 | Todo incluido (All Inclusive all-in-all-out) | No incluido | 20 oct 2026 |
| Zilwa AttitudeNorth | $1,0013 noches | 10–13 may 2027 | Todo incluido (All Inclusive all-in-all-out) | No incluido | 20 oct 2026 |
| AmbreEast | $1,0073 noches | 8–11 feb 2027 | Todo incluido | No incluido | 20 oct 2026 |
| The Ravenala Attitude | $1,0203 noches | 8–11 feb 2027 | Todo incluido (All Inclusive all-in-all-out) | No incluido | 20 oct 2026 |
| Constance Tekoma Rodrigues | $1,0523 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| LUX* Grand Gaube Resort & VillasNorth | $1,0913 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| Le Meridien Ile MauriceNorth West | $1,1083 noches | 8–11 feb 2027 | Desayuno | No incluido | 20 oct 2026 |
| InterContinental Mauritius Resort Balaclava FortNorth | $1,1273 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| Lagoon Attitude | $1,1413 noches | 10–13 may 2027 | Todo incluido (All Inclusive all-in-all-out) | No incluido | 20 oct 2026 |
| Constance Le ChalandSouth East | $1,1513 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| LUX* Belle Mare Villas & SuitesNorth East | $1,1673 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| Veranda Paul & Virginie Hotel & SpaNorth | $1,1683 noches | 8–11 feb 2027 | Todo incluido (All-Add-In Inclusive) | No incluido | 20 oct 2026 |
| Constance Belle Mare PlageEast | $1,2213 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| Shanti Maurice Resort & SpaSouth | $1,2263 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| Hilton Mauritius Resort & Spa | $1,3323 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| Long BeachEast | $1,3383 noches | 8–11 feb 2027 | Media pensión | No incluido | 20 oct 2026 |
| La PirogueWest | $1,3613 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| The Oberoi Beach ResortNorth | $1,3743 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| Paradise Cove Boutique HotelNorth | $1,3813 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| Heritage Awali Golf and Spa ResortSouth | $1,4283 noches | 10–13 may 2027 | Todo incluido (Awali All-Inclusive) | No incluido | 20 oct 2026 |
| Constance Prince MauriceEast | $1,5783 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| Sugar BeachWest | $1,6383 noches | 8–11 feb 2027 | Media pensión | No incluido | 20 oct 2026 |
| The Residence MauritiusEast | $1,6423 noches | 10–13 may 2027 | Media pensión | No incluido | 20 oct 2026 |
| The St. Regis Le Morne ResortSouth West | $1,7563 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| Shangri-La Le Touessrok, MauritiusEast | $1,7683 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| LUX* Grand BaieNorth | $1,8213 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| One&Only Le Saint GéranEast | $1,8933 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| LUX* Le MorneSouth | $1,9993 noches | 8–11 feb 2027 | Desayuno | No incluido | 20 oct 2026 |
| Heritage The VillasSouth | $2,2463 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| Maradiva Villas Resort & SpaWest | $2,4433 noches | 10–13 may 2027 | Desayuno | No incluido | 20 oct 2026 |
| Four Seasons Resort Mauritius at AnahitaEast | $3,7003 noches | 8–11 feb 2027 | Desayuno | No incluido | 20 oct 2026 |
