
Sri Lanka
Avani Kalutara Resort
- Colazione
- Nessun trasferimento
3 notti per 2 adulti, 10–13 mag 2027
Di solito $420
Tutto incluso per un residente nel Regno Unito · verificato 20 ott 2026

Tell & Go · verifiche delle tariffe in tempo reale
Il totale completo trovato per ogni resort: 3 notti per 2 adulti con camera, trattamento indicato, tasse della tariffa e trasferimento dove la tariffa lo include. Tariffe in tempo reale verificate 20 ott 2026.
North Male Atoll · 25South Male Atoll · 14Baa Atoll · 13Raa Atoll · 13South Ari Atoll · 11Lhaviyani Atoll · 10Dhaalu Atoll · 8Gaafu Alifu Atoll · 8Noonu Atoll · 5Haa Alifu Atoll · 3North Ari Atoll · 3
| Resort | Totale più basso per 2 | Date | Pasti | Trasferimento | Verificato |
|---|---|---|---|---|---|
| Niva Kurumba MaldivesNorth Male Atoll | $8193 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Hotel Jen Male', Maldives by Shangri-LaMale City | $9343 notti | 10–13 mag 2027 | Colazione | Car TransferSu strada | 20 ott 2026 |
| Malahini Kuda Bandos ResortNorth Male Atoll | $1,0963 notti | 15–18 nov 2026 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Ellaidhoo Maldives by CinnamonNorth Ari Atoll | $1,1033 notti | 10–13 mag 2027 | Pensione completa | Speedboat TransferMotoscafo | 20 ott 2026 |
| Bandos MaldivesNorth Male Atoll | $1,1103 notti | 10–13 mag 2027 | Mezza pensione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Cinnamon Dhonveli MaldivesNorth Male Atoll | $1,2163 notti | 10–13 mag 2027 | Pensione completa | Speedboat TransfersMotoscafo | 20 ott 2026 |
| Fihalhohi Island ResortSouth Male Atoll | $1,2263 notti | 10–13 mag 2027 | Mezza pensione | SpeedboatMotoscafo | 20 ott 2026 |
| SAii Lagoon MaldivesSouth Male Atoll | $1,2603 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Hard Rock Hotel MaldivesSouth Male Atoll | $1,3193 notti | 10–13 mag 2027 | Colazione | SpeedBoat TransferMotoscafo | 20 ott 2026 |
| Kuredu Island Resort & SpaLhaviyani Atoll | $1,4103 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Adaaran Club RannalhiSouth Male Atoll | $1,4723 notti | 10–13 mag 2027 | All inclusive | Speedboat TransferMotoscafo | 20 ott 2026 |
| Fiyavalhu Maldives (DRY ISLAND)South Ari Atoll | $1,5423 notti | 15–18 nov 2026 | Mezza pensione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Adaaran Select HudhuranfushiNorth Male Atoll | $1,5613 notti | 10–13 mag 2027 | All inclusive (Premium All Inclusive) | Speedboat TransferMotoscafo | 20 ott 2026 |
| Villa NauticaNorth Male Atoll | $1,5943 notti | 10–13 mag 2027 | Pensione completa | Speedboat TransferMotoscafo | 20 ott 2026 |
| Centara Mirage Lagoon MaldivesNorth Male Atoll | $1,6083 notti | 15–18 nov 2026 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Canareef Resort MaldivesAddu Atoll | $1,6113 notti | 10–13 mag 2027 | Mezza pensione | Domestic Flight + Speed BoatVolo interno + motoscafo | 20 ott 2026 |
| Machchafushi Island Resort & Spa Maldives, The Centara CollectionSouth Ari Atoll | $1,6143 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Summer Island MaldivesNorth Male Atoll | $1,6273 notti | 10–13 mag 2027 | Mezza pensione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Niva Velassaru MaldivesSouth Male Atoll | $1,6303 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Meeru Maldives Resort IslandNorth Male Atoll | $1,6473 notti | 10–13 mag 2027 | Pensione completa | Speedboat TransferMotoscafo | 20 ott 2026 |
| Sun Siyam Olhuveli Maldives - Lifestyle CollectionSouth Male Atoll | $1,7193 notti | 10–13 mag 2027 | Pensione completa | Speedboat TransferMotoscafo | 20 ott 2026 |
| Reethi Faru ResortRaa Atoll | $1,7473 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| NH Collections Maldives Reethi Resort | $1,7593 notti | 10–13 mag 2027 | Colazione | Domestic + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Kandima MaldivesDhaalu Atoll | $1,8103 notti | 10–13 mag 2027 | Colazione | Domestic Flight + Speed Boat Comfort ClassVolo interno + motoscafo | 20 ott 2026 |
| Cinnamon Velifushi MaldivesVaavu Atoll | $1,8173 notti | 15–18 nov 2026 | All inclusive | Speedboat TransferMotoscafo | 20 ott 2026 |
| Villa ParkSouth Ari Atoll | $1,8563 notti | 10–13 mag 2027 | Pensione completa | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Cinnamon Hakuraa HuraaMeemu Atoll | $1,8703 notti | 10–13 mag 2027 | All inclusive | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Dhawa IhuruNorth Male Atoll | $1,8943 notti | 10–13 mag 2027 | All inclusive (All Inclusive Dine) | Speedboat TransferMotoscafo | 20 ott 2026 |
| Filitheyo Island ResortFaafu Atoll | $1,8993 notti | 10–13 mag 2027 | Mezza pensione | Sea Plane TransferIdrovolante | 20 ott 2026 |
| LUX* South Ari Atoll, MaldivesSouth Ari Atoll | $1,9043 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Banyan Tree VabbinfaruNorth Male Atoll | $1,9533 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Veligandu Maldives Resort IslandNorth Ari Atoll | $1,9653 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Hotel Riu AtollDhaalu Atoll | $1,9653 notti | 10–13 mag 2027 | All inclusive | Domestic Flight + Speedboat TransfersVolo interno + motoscafo | 20 ott 2026 |
| Grand Park KodhipparuNorth Male Atoll | $1,9903 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Maverick Hotel Maldives | $2,0153 notti | 15–18 nov 2026 | Pensione completa | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Jawakara Islands MaldivesLhaviyani Atoll | $2,0423 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| AVANI+ Fares MaldivesBaa Atoll | $2,0473 notti | 10–13 mag 2027 | Colazione | Domestic Flight + Speedboat Transfers (Comfort Class)Volo interno + motoscafo | 20 ott 2026 |
| Dhigufaru Island ResortBaa Atoll | $2,0653 notti | 10–13 mag 2027 | Colazione | Domestic Flight & Speedboat TransfersVolo interno + motoscafo | 20 ott 2026 |
| dusitD2 Feydhoo MaldivesNorth Male Atoll | $2,1053 notti | 10–13 mag 2027 | All inclusive | SpeedboatMotoscafo | 20 ott 2026 |
| Vilamendhoo Island Resort & SpaSouth Ari Atoll | $2,1173 notti | 10–13 mag 2027 | Pensione completa | Seaplane TransferIdrovolante | 20 ott 2026 |
| NH Maldives Kuda Rah ResortSouth Ari Atoll | $2,1193 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Royal Island Resort & SpaBaa Atoll | $2,1543 notti | 10–13 mag 2027 | Pensione completa | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Baros MaldivesNorth Male Atoll | $2,1883 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Hotel Riu Palace MaldivesDhaalu Atoll | $2,2813 notti | 10–13 mag 2027 | All inclusive | Domestic FlightVolo interno + motoscafo | 20 ott 2026 |
| Angsana VelavaruDhaalu Atoll | $2,3213 notti | 10–13 mag 2027 | Mezza pensione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Nala Maldives by Jawakara | $2,3453 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Madifushi Private IslandMeemu Atoll | $2,5043 notti | 10–13 mag 2027 | Colazione | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Adaaran Prestige VadooSouth Male Atoll | $2,5263 notti | 10–13 mag 2027 | All inclusive (Premium All Inclusive) | Speedboat TransferMotoscafo | 20 ott 2026 |
| Kudafushi Resort & SpaRaa Atoll | $2,5313 notti | 10–13 mag 2027 | All inclusive (Soft All Inclusive) | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Coco Palm Dhuni KolhuBaa Atoll | $2,5643 notti | 10–13 mag 2027 | Mezza pensione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Drift Thelu Veliga RetreatSouth Ari Atoll | $2,5893 notti | 8–11 feb 2027 | Mezza pensione | Seaplane TransferIdrovolante | 20 ott 2026 |
| The Standard, Maldives by HyattRaa Atoll | $2,6043 notti | 10–13 mag 2027 | Colazione | Domestic Flight + Speedboat TransfersVolo interno + motoscafo | 20 ott 2026 |
| Radisson Blu Resort MaldivesSouth Ari Atoll | $2,7173 notti | 10–13 mag 2027 | Colazione | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Anantara Dhigu Maldives ResortSouth Male Atoll | $2,7173 notti | 10–13 mag 2027 | Mezza pensione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Sun Siyam Iru FushiNoonu Atoll | $2,7263 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Komandoo Island Resort & SpaLhaviyani Atoll | $2,7463 notti | 10–13 mag 2027 | Pensione completa | Seaplane TransferIdrovolante | 20 ott 2026 |
| Nova MaldivesSouth Ari Atoll | $2,7673 notti | 10–13 mag 2027 | Pensione completa (Full Board Plus) | Seaplane TransferIdrovolante | 20 ott 2026 |
| Coco Bodu HithiNorth Male Atoll | $2,8023 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Cocoon MaldivesLhaviyani Atoll | $2,8183 notti | 15–18 nov 2026 | All inclusive | Seaplane TransferIdrovolante | 20 ott 2026 |
| NOOE Maldives KunaavashiVaavu Atoll | $2,8323 notti | 8–11 feb 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Kagi Maldives Resort and SpaNorth Male Atoll | $2,8363 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Ayada MaldivesGaafu Alifu Atoll | $2,8523 notti | 15–18 nov 2026 | Colazione | Domestic Flight + Speed Boat TransferVolo interno + motoscafo | 20 ott 2026 |
| Niva Dhigali MaldivesRaa Atoll | $2,8863 notti | 10–13 mag 2027 | All inclusive (Premium All-Inclusive) | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Anantara Veli Maldives ResortSouth Male Atoll | $2,8963 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Centara Grand Lagoon MaldivesNorth Male Atoll | $2,8973 notti | 15–18 nov 2026 | Colazione | Luxury Speedboat TransfersMotoscafo | 20 ott 2026 |
| Robinson Club NoonuNoonu Atoll | $2,9363 notti | 10–13 mag 2027 | All inclusive | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| The Residence Maldives at FalhumaafushiGaafu Alifu Atoll | $2,9503 notti | 15–18 nov 2026 | Mezza pensione | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Ifuru Island MaldivesRaa Atoll | $2,9513 notti | 15–18 nov 2026 | All inclusive (Premium All Inclusive) | Domestic TransferVolo interno + motoscafo | 20 ott 2026 |
| Joy IslandNorth Male Atoll | $2,9883 notti | 10–13 mag 2027 | All inclusive | Speedboat TransferMotoscafo | 20 ott 2026 |
| Furaveri MaldivesRaa Atoll | $3,0003 notti | 10–13 mag 2027 | All inclusive (Premium All Inclusive) | Seaplane TransferIdrovolante | 20 ott 2026 |
| Robinson Club MaldivesGaafu Alifu Atoll | $3,0673 notti | 10–13 mag 2027 | All inclusive | Domestic FlightVolo interno + motoscafo | 20 ott 2026 |
| Constance HalaveliNorth Ari Atoll | $3,0673 notti | 10–13 mag 2027 | Colazione | Seaplane TransfersIdrovolante | 20 ott 2026 |
| Cora Cora MaldivesRaa Atoll | $3,1083 notti | 10–13 mag 2027 | All inclusive (Premium All Inclusive) | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Hideaway Beach Resort & SpaHaa Alifu Atoll | $3,1573 notti | 10–13 mag 2027 | Colazione | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Hurawalhi Island ResortLhaviyani Atoll | $3,2143 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Kuredhivaru Resort and SpaNoonu Atoll | $3,3593 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| The Residence DhigurahGaafu Alifu Atoll | $3,3663 notti | 10–13 mag 2027 | All inclusive (Standard All Inclusive) | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Dusit Thani MaldivesBaa Atoll | $3,3983 notti | 10–13 mag 2027 | Colazione | Domestic Flight + SpeedboatVolo interno + motoscafo | 20 ott 2026 |
| NH Collection Maldives Havodda ResortGaafu Dhaalu Atoll | $3,4113 notti | 10–13 mag 2027 | Colazione | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| SO MaldivesSouth Male Atoll | $3,4313 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Sun Siyam Vilu ReefDhaalu Atoll | $3,4363 notti | 10–13 mag 2027 | All inclusive (All Inclusive Dine Around) | Seaplane TransferIdrovolante | 20 ott 2026 |
| Hilton Maldives Amingiri Resort & SpaNorth Male Atoll | $3,4463 notti | 10–13 mag 2027 | Colazione | Premium Speedboat TransferMotoscafo | 20 ott 2026 |
| Rah Gili MaldivesSouth Male Atoll, Maldives | $3,4853 notti | 10–13 mag 2027 | Colazione | SpeedboatMotoscafo | 20 ott 2026 |
| Emerald Maldives Resort & SpaRaa Atoll | $3,5503 notti | 10–13 mag 2027 | All inclusive (Deluxe All Inclusive) | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Siyam World Maldives – Lifestyle CollectionNoonu Atoll | $3,5693 notti | 10–13 mag 2027 | All inclusive (WOW! Inclusive) | Seaplane TransferIdrovolante | 20 ott 2026 |
| Sirru Fen Fushi - Private Lagoon ResortShaviyani Atoll | $3,5873 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Finolhu, a Seaside Collection ResortBaa Atoll | $3,6303 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Constance MoofushiSouth Ari Atoll | $3,6683 notti | 10–13 mag 2027 | All inclusive | Seaplane TransferIdrovolante | 20 ott 2026 |
| Six Senses KanuhuraLhaviyani Atoll | $3,8003 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Sun Siyam Iru Veli Privé CollectionDhaalu Atoll | $3,8053 notti | 10–13 mag 2027 | All inclusive (All Inclusive Dine Around) | Seaplane TransferIdrovolante | 20 ott 2026 |
| Emerald Faarufushi Resort & SpaRaa Atoll | $3,8283 notti | 10–13 mag 2027 | All inclusive (Deluxe All Inclusive) | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| JA ManafaruHaa Alifu Atoll | $3,8803 notti | 10–13 mag 2027 | Colazione | Sea Plane TransferIdrovolante | 20 ott 2026 |
| Mercure Maldives Kooddoo ResortGaafu Alifu Atoll | $4,0243 notti | 10–13 mag 2027 | Colazione | Domestic Flight TransfersVolo interno + motoscafo | 20 ott 2026 |
| COMO Cocoa IslandSouth Male Atoll | $4,0463 notti | 10–13 mag 2027 | Mezza pensione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Fushifaru MaldivesLhaviyani Atoll | $4,1663 notti | 15–18 nov 2026 | Colazione | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Baglioni Maldives Luxury All-InclusiveDhaalu Atoll | $4,4703 notti | 15–18 nov 2026 | All inclusive | Seaplane TransferIdrovolante | 20 ott 2026 |
| Huvafen FushiNorth Male Atoll | $4,7213 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| The Signature Collection at HideawayHaa Alifu Atoll | $4,7773 notti | 10–13 mag 2027 | Colazione | Domestic Flight + Speed BoatVolo interno + motoscafo | 20 ott 2026 |
| Alila Kothaifaru MaldivesRaa Atoll | $4,7873 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Vakkaru MaldivesBaa Atoll | $4,8213 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Meyyafushi MaldivesLhaviyani Atoll | $4,8383 notti | 10–13 mag 2027 | All inclusive (Premium All Inclusive) | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Niyama Private Islands MaldivesDhaalu Atoll | $4,9153 notti | 15–18 nov 2026 | Colazione | Domestic Transfer + Speedboat (Combined Comfort Class)Volo interno + motoscafo | 20 ott 2026 |
| Four Seasons Resort Maldives at Kuda HuraaNorth Male Atoll | $5,0113 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Amilla MaldivesBaa Atoll | $5,0813 notti | 15–18 nov 2026 | Colazione | Seaplane TransfersIdrovolante | 20 ott 2026 |
| Naladhu Private IslandSouth Male Atoll | $5,1953 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Gili LankanfushiNorth Male Atoll | $5,2963 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Lily Beach Resort & SpaSouth Ari Atoll | $5,3953 notti | 8–11 feb 2027 | All inclusive (All Inclusive Platinum Plan) | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| COMO MaalifushiThaa Atoll | $5,4573 notti | 10–13 mag 2027 | Mezza pensione | Seaplane TransferIdrovolante | 20 ott 2026 |
| The Halcyon Private Isles MaldivesGaafu Alifu Atoll | $5,4643 notti | 10–13 mag 2027 | Colazione | Domestic Flight (Male’-Resort-Male’) + Speedboat TransfersVolo interno + motoscafo | 20 ott 2026 |
| Pullman Maldives MaamutaaGaafu Alifu Atoll | $5,6103 notti | 10–13 mag 2027 | All inclusive (Premium All Inclusive) | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Jumeirah Olhahali Island MaldivesNorth Male Atoll | $6,1313 notti | 10–13 mag 2027 | Colazione | Luxury Speedboat TransferMotoscafo | 20 ott 2026 |
| Park Hyatt Maldives HadahaaGaafu Alifu Atoll | $6,4183 notti | 10–13 mag 2027 | Colazione | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Anantara Kihavah Maldives VillasBaa Atoll | $6,6233 notti | 10–13 mag 2027 | Colazione | Domestic Flight + SpeedboatVolo interno + motoscafo | 20 ott 2026 |
| Milaidhoo MaldivesBaa Atoll | $6,7023 notti | 10–13 mag 2027 | Mezza pensione | Domestic Flight + SpeedboatVolo interno + motoscafo | 20 ott 2026 |
| Soneva FushiBaa Atoll | $6,7123 notti | 10–13 mag 2027 | Colazione | Domestic Flight + Speedboat TransfersVolo interno + motoscafo | 20 ott 2026 |
| InterContinental Maldives Maamunagau ResortRaa Atoll | $6,8293 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Six Senses LaamuLaamu Atoll | $8,2003 notti | 8–11 feb 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Patina Maldives, Fari IslandsNorth Male Atoll | $9,0683 notti | 10–13 mag 2027 | Colazione | Speedboat TransferMotoscafo | 20 ott 2026 |
| Soneva JaniNoonu Atoll | $9,2983 notti | 10–13 mag 2027 | Colazione | Domestic Flight + Speedboat TransferVolo interno + motoscafo | 20 ott 2026 |
| Four Seasons Resort Maldives at Landaa GiraavaruBaa Atoll | $9,3483 notti | 10–13 mag 2027 | Colazione | Seaplane Transfers (TMA)Idrovolante | 20 ott 2026 |
| JOALI BEING - Well Living IslandRaa Atoll | $10,4763 notti | 10–13 mag 2027 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| Kudadoo Maldives Private IslandLhaviyani Atoll | $11,5513 notti | 10–13 mag 2027 | All inclusive (Anything Anytime Anywhere Experience) | Seaplane TransferIdrovolante | 20 ott 2026 |
| One & Only Reethi RahNorth Male Atoll | $12,3283 notti | 10–13 mag 2027 | Colazione | Luxury SpeedboatMotoscafo | 20 ott 2026 |
| Waldorf Astoria Maldives IthaafushiSouth Male Atoll | $12,9053 notti | 10–13 mag 2027 | Colazione | Yacht Transfer | 20 ott 2026 |
| JOALI MaldivesRaa Atoll | $14,2443 notti | 15–18 nov 2026 | Colazione | Seaplane TransferIdrovolante | 20 ott 2026 |
| You & Me MaldivesRaa Atoll | Al momento nessun prezzo verificato di recente. Verifica il prezzo in tempo reale | ||||
| Niva Kuramathi MaldivesAlifu Alifu Atoll | Al momento nessun prezzo verificato di recente. Verifica il prezzo in tempo reale | ||||
| Outrigger Maldives Maafushivaru ResortSouth Ari Atoll | Al momento nessun prezzo verificato di recente. Verifica il prezzo in tempo reale | ||||
| Ananea Madivaru MaldivesNorth Ari Atoll | Al momento nessun prezzo verificato di recente. Verifica il prezzo in tempo reale | ||||
Mauritius: zona est · 11Mauritius: zona nord · 10Mauritius: zona sud · 6Mauritius: zona ovest · 4
| Resort | Totale più basso per 2 | Date | Pasti | Trasferimento | Verificato |
|---|---|---|---|---|---|
| Veranda TamarinWest | $4753 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| Tamassa - An All Inclusive ResortSouth | $5193 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| Friday Attitude | $5853 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| SALT of PalmarEast | $6553 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| Veranda Grand Baie Hotel & SpaNorth | $7063 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| Veranda Pointe Aux Biches HotelNorth | $7213 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| C RODRIGUES - MOUROUK | $7753 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| Tropical Attitude | $8243 notti | 10–13 mag 2027 | All inclusive (All Inclusive all-in-all-out) | Non incluso | 20 ott 2026 |
| Outrigger Mauritius Beach Resort | $8833 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| Veranda Palmar Beach Hotel & SpaEast | $9083 notti | 10–13 mag 2027 | All inclusive (All-Add-In Inclusive) | Non incluso | 20 ott 2026 |
| C MauritiusEast | $9213 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| Heritage Le Telfair Golf & Wellness ResortSouth | $9253 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| The Westin Turtle Bay Resort & SpaNorth | $9503 notti | 8–11 feb 2027 | Colazione | Non incluso | 20 ott 2026 |
| Sunrise Attitude | $9743 notti | 10–13 mag 2027 | All inclusive (All Inclusive all-in-all-out) | Non incluso | 20 ott 2026 |
| Zilwa AttitudeNorth | $1,0013 notti | 10–13 mag 2027 | All inclusive (All Inclusive all-in-all-out) | Non incluso | 20 ott 2026 |
| AmbreEast | $1,0073 notti | 8–11 feb 2027 | All inclusive | Non incluso | 20 ott 2026 |
| The Ravenala Attitude | $1,0203 notti | 8–11 feb 2027 | All inclusive (All Inclusive all-in-all-out) | Non incluso | 20 ott 2026 |
| Constance Tekoma Rodrigues | $1,0523 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| LUX* Grand Gaube Resort & VillasNorth | $1,0913 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| Le Meridien Ile MauriceNorth West | $1,1083 notti | 8–11 feb 2027 | Colazione | Non incluso | 20 ott 2026 |
| InterContinental Mauritius Resort Balaclava FortNorth | $1,1273 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| Lagoon Attitude | $1,1413 notti | 10–13 mag 2027 | All inclusive (All Inclusive all-in-all-out) | Non incluso | 20 ott 2026 |
| Constance Le ChalandSouth East | $1,1513 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| LUX* Belle Mare Villas & SuitesNorth East | $1,1673 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| Veranda Paul & Virginie Hotel & SpaNorth | $1,1683 notti | 8–11 feb 2027 | All inclusive (All-Add-In Inclusive) | Non incluso | 20 ott 2026 |
| Constance Belle Mare PlageEast | $1,2213 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| Shanti Maurice Resort & SpaSouth | $1,2263 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| Hilton Mauritius Resort & Spa | $1,3323 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| Long BeachEast | $1,3383 notti | 8–11 feb 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| La PirogueWest | $1,3613 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| The Oberoi Beach ResortNorth | $1,3743 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| Paradise Cove Boutique HotelNorth | $1,3813 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| Heritage Awali Golf and Spa ResortSouth | $1,4283 notti | 10–13 mag 2027 | All inclusive (Awali All-Inclusive) | Non incluso | 20 ott 2026 |
| Constance Prince MauriceEast | $1,5783 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| Sugar BeachWest | $1,6383 notti | 8–11 feb 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| The Residence MauritiusEast | $1,6423 notti | 10–13 mag 2027 | Mezza pensione | Non incluso | 20 ott 2026 |
| The St. Regis Le Morne ResortSouth West | $1,7563 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| Shangri-La Le Touessrok, MauritiusEast | $1,7683 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| LUX* Grand BaieNorth | $1,8213 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| One&Only Le Saint GéranEast | $1,8933 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| LUX* Le MorneSouth | $1,9993 notti | 8–11 feb 2027 | Colazione | Non incluso | 20 ott 2026 |
| Heritage The VillasSouth | $2,2463 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| Maradiva Villas Resort & SpaWest | $2,4433 notti | 10–13 mag 2027 | Colazione | Non incluso | 20 ott 2026 |
| Four Seasons Resort Mauritius at AnahitaEast | $3,7003 notti | 8–11 feb 2027 | Colazione | Non incluso | 20 ott 2026 |
| Resort | Totale più basso per 2 | Date | Pasti | Trasferimento | Verificato |
|---|---|---|---|---|---|
