
Guide · from live rates
How Maldives resort transfers work, and what they cost
Most international flights land at Velana International Airport, next to Malé. Resorts are on islands, and the resort transfer takes you from the airport to the island and back. There are three kinds in the rates we sell. Below is what each one added to real totals for 2 adults, from live rates checked 25 Sept 2026 to 29 Sept 2026.
Speedboat
A boat from the airport to the resort island and back.
$207–$3,434
transfer share of the total for 2 adults, return, across 42 resorts
4–106 km from the airport in a straight line
Resorts we priced in: North Ari Atoll, North Male Atoll, South Ari Atoll, South Male Atoll, South Male Atoll, Maldives, Vaavu Atoll
Seaplane
A seaplane from the airport to the resort. Distances for the resorts we priced are below.
$753–$3,340
transfer share of the total for 2 adults, return, across 37 resorts
70–319 km from the airport in a straight line
Resorts we priced in: Baa Atoll, Dhaalu Atoll, Faafu Atoll, Haa Alifu Atoll, Laamu Atoll, Lhaviyani Atoll, Noonu Atoll, North Ari Atoll, Raa Atoll, Shaviyani Atoll, South Ari Atoll, Thaa Atoll
Domestic flight + speedboat
A domestic flight from Malé to a regional airport, then a boat to the resort.
$412–$2,117
transfer share of the total for 2 adults, return, across 40 resorts
88–537 km from the airport in a straight line
Resorts we priced in: Addu Atoll, Baa Atoll, Dhaalu Atoll, Gaafu Alifu Atoll, Gaafu Dhaalu Atoll, Haa Alifu Atoll, Lhaviyani Atoll, Meemu Atoll, Noonu Atoll, Raa Atoll, South Ari Atoll
Speedboat resorts we priced
| Resort | Transfer on the rate | Transfer share, 2 adults | Whole stay from | Checked |
|---|---|---|---|---|
| Gili LankanfushiNorth Male Atoll · 12 km straight line | Speedboat | not itemisedtransfer share, 2 adults | Whole stay from $5,2033 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| dusitD2 Feydhoo MaldivesNorth Male Atoll · 5 km straight line | Speedboat | not itemisedtransfer share, 2 adults | Whole stay from $1,9713 nights, 10–13 May 2027, All inclusive | Checked 29 Sept 2026 |
| Dhawa IhuruNorth Male Atoll · 18 km straight line | Speedboat | not itemisedtransfer share, 2 adults | Whole stay from $2,1553 nights, 10–13 May 2027, All Inclusive Dine | Checked 29 Sept 2026 |
| Adaaran Prestige VadooSouth Male Atoll · 11 km straight line | Speedboat | not itemisedtransfer share, 2 adults | Whole stay from $2,4833 nights, 10–13 May 2027, Premium All Inclusive | Checked 29 Sept 2026 |
| Bandos MaldivesNorth Male Atoll · 10 km straight line | Speedboat | $207transfer share, 2 adults | Whole stay from $1,0923 nights, 10–13 May 2027, Half Board | Checked 29 Sept 2026 |
| Cinnamon Dhonveli MaldivesNorth Male Atoll · 16 km straight line | Speedboat | $212transfer share, 2 adults | Whole stay from $1,1963 nights, 10–13 May 2027, Full Board | Checked 29 Sept 2026 |
| Malahini Kuda Bandos ResortNorth Male Atoll · 9 km straight line | Speedboat | $235transfer share, 2 adults | Whole stay from $1,0783 nights, 15–18 Nov 2026, Breakfast | Checked 25 Sept 2026 |
| Grand Park KodhipparuNorth Male Atoll · 18 km straight line | Speedboat | $253transfer share, 2 adults | Whole stay from $1,9223 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Baros MaldivesNorth Male Atoll · 15 km straight line | Speedboat | $282–$564transfer share, 2 adults | Whole stay from $2,1513 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Niva Kurumba MaldivesNorth Male Atoll · 4 km straight line | Speedboat | $285transfer share, 2 adults | Whole stay from $8063 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Cinnamon Velifushi MaldivesVaavu Atoll · 77 km straight line | Speedboat | $294transfer share, 2 adults | Whole stay from $1,8493 nights, 10–13 May 2027, All Inclusive | Checked 29 Sept 2026 |
| Ellaidhoo Maldives by CinnamonNorth Ari Atoll · 68 km straight line | Speedboat | $294transfer share, 2 adults | Whole stay from $1,1943 nights, 10–13 May 2027, Full Board | Checked 29 Sept 2026 |
| Sun Siyam Olhuveli Maldives - Lifestyle CollectionSouth Male Atoll · 39 km straight line | Speedboat | $306transfer share, 2 adults | Whole stay from $1,6263 nights, 10–13 May 2027, Full Board | Checked 29 Sept 2026 |
| Hard Rock Hotel MaldivesSouth Male Atoll · 10 km straight line | Speedboat | $329transfer share, 2 adults | Whole stay from $1,2973 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| SAii Lagoon MaldivesSouth Male Atoll · 10 km straight line | Speedboat | $329transfer share, 2 adults | Whole stay from $1,2393 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Centara Mirage Lagoon MaldivesNorth Male Atoll · 24 km straight line | Speedboat | $336transfer share, 2 adults | Whole stay from $1,6313 nights, 15–18 Nov 2026, Breakfast | Checked 29 Sept 2026 |
| Anantara Veli Maldives ResortSouth Male Atoll · 25 km straight line | Speedboat | $341–$682transfer share, 2 adults | Whole stay from $2,8463 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Anantara Dhigu Maldives ResortSouth Male Atoll · 25 km straight line | Speedboat | $341–$682transfer share, 2 adults | Whole stay from $2,6703 nights, 10–13 May 2027, Half Board | Checked 29 Sept 2026 |
| SO MaldivesSouth Male Atoll · 9 km straight line | Speedboat | $412–$588transfer share, 2 adults | Whole stay from $3,3713 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Adaaran Select HudhuranfushiNorth Male Atoll · 20 km straight line | Speedboat | $412transfer share, 2 adults | Whole stay from $1,5353 nights, 10–13 May 2027, Premium All Inclusive | Checked 29 Sept 2026 |
| Naladhu Private IslandSouth Male Atoll · 25 km straight line | Speedboat | $412–$823transfer share, 2 adults | Whole stay from $5,1043 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Joy IslandNorth Male Atoll · 39 km straight line | Speedboat | $423–$541transfer share, 2 adults | Whole stay from $2,9363 nights, 10–13 May 2027, All Inclusive | Checked 29 Sept 2026 |
| Niva Velassaru MaldivesSouth Male Atoll · 13 km straight line | Speedboat | $440–$447transfer share, 2 adults | Whole stay from $1,6033 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Villa NauticaNorth Male Atoll · 11 km straight line | Speedboat | $447transfer share, 2 adults | Whole stay from $1,5683 nights, 10–13 May 2027, Full Board | Checked 29 Sept 2026 |
| Adaaran Club RannalhiSouth Male Atoll · 37 km straight line | Speedboat | $447transfer share, 2 adults | Whole stay from $1,4483 nights, 10–13 May 2027, All Inclusive | Checked 29 Sept 2026 |
| Summer Island MaldivesNorth Male Atoll · 42 km straight line | Speedboat | $466transfer share, 2 adults | Whole stay from $1,3113 nights, 10–13 May 2027, Half Board | Checked 29 Sept 2026 |
| Meeru Maldives Resort IslandNorth Male Atoll · 36 km straight line | Speedboat | $494transfer share, 2 adults | Whole stay from $1,3123 nights, 10–13 May 2027, Full Board | Checked 29 Sept 2026 |
| Hilton Maldives Amingiri Resort & SpaNorth Male Atoll · 19 km straight line | Premium speedboat | $494–$706transfer share, 2 adults | Whole stay from $3,8803 nights, 10–13 May 2027, Breakfast | Checked 25 Sept 2026 |
| Coco Bodu HithiNorth Male Atoll · 31 km straight line | Speedboat | $588transfer share, 2 adults | Whole stay from $2,7543 nights, 10–13 May 2027, Breakfast | Checked 25 Sept 2026 |
| NOOE Maldives KunaavashiVaavu Atoll · 66 km straight line | Speedboat | $588–$612transfer share, 2 adults | Whole stay from $2,0263 nights, 8–11 Feb 2027, Breakfast | Checked 25 Sept 2026 |
| Fiyavalhu Maldives (DRY ISLAND)South Ari Atoll · 106 km straight line | Speedboat | $604transfer share, 2 adults | Whole stay from $1,5163 nights, 15–18 Nov 2026, Half Board | Checked 29 Sept 2026 |
| Rah Gili MaldivesSouth Male Atoll, Maldives · 44 km straight line | Speedboat | $659transfer share, 2 adults | Whole stay from $3,4243 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Banyan Tree VabbinfaruNorth Male Atoll · 18 km straight line | Speedboat | $706transfer share, 2 adults | Whole stay from $1,9203 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Veligandu Maldives Resort IslandNorth Ari Atoll · 59 km straight line | Speedboat | $706transfer share, 2 adults | Whole stay from $1,9313 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Centara Grand Lagoon MaldivesNorth Male Atoll · 24 km straight line | Luxury speedboat | $708transfer share, 2 adults | Whole stay from $3,0333 nights, 15–18 Nov 2026, Breakfast | Checked 29 Sept 2026 |
| Huvafen FushiNorth Male Atoll · 26 km straight line | Speedboat | $760–$776transfer share, 2 adults | Whole stay from $4,6383 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| COMO Cocoa IslandSouth Male Atoll · 31 km straight line | Speedboat | $823–$870transfer share, 2 adults | Whole stay from $3,8253 nights, 10–13 May 2027, Half Board | Checked 29 Sept 2026 |
| Kagi Maldives Resort and SpaNorth Male Atoll · 54 km straight line | Speedboat | $1,011transfer share, 2 adults | Whole stay from $2,7873 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Jumeirah Olhahali Island MaldivesNorth Male Atoll · 56 km straight line | Luxury speedboat | $1,223–$1,352transfer share, 2 adults | Whole stay from $6,0233 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Four Seasons Resort Maldives at Kuda HuraaNorth Male Atoll · 17 km straight line | Speedboat | $1,364transfer share, 2 adults | Whole stay from $4,9243 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Patina Maldives, Fari IslandsNorth Male Atoll · 49 km straight line | Speedboat | $1,599transfer share, 2 adults | Whole stay from $8,9073 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| One & Only Reethi RahNorth Male Atoll · 41 km straight line | Luxury speedboat | $3,434transfer share, 2 adults | Whole stay from $11,3703 nights, 10–13 May 2027, Breakfast | Checked 25 Sept 2026 |
Seaplane resorts we priced
| Resort | Transfer on the rate | Transfer share, 2 adults | Whole stay from | Checked |
|---|---|---|---|---|
| Furaveri MaldivesRaa Atoll · 155 km straight line | Seaplane | $753transfer share, 2 adults | Whole stay from $2,9483 nights, 10–13 May 2027, Premium All Inclusive | Checked 29 Sept 2026 |
| Machchafushi Island Resort & Spa Maldives, The Centara CollectionSouth Ari Atoll · 98 km straight line | Seaplane | $882transfer share, 2 adults | Whole stay from $1,6543 nights, 10–13 May 2027, Breakfast | Checked 25 Sept 2026 |
| Kuredu Island Resort & SpaLhaviyani Atoll · 151 km straight line | Seaplane | $917transfer share, 2 adults | Whole stay from $1,4143 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Vilamendhoo Island Resort & SpaSouth Ari Atoll · 89 km straight line | Seaplane | $917transfer share, 2 adults | Whole stay from $2,0513 nights, 15–18 Nov 2026, Full Board | Checked 29 Sept 2026 |
| LUX* South Ari Atoll, MaldivesSouth Ari Atoll · 104 km straight line | Seaplane | $917–$1,058transfer share, 2 adults | Whole stay from $1,8483 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Komandoo Island Resort & SpaLhaviyani Atoll · 145 km straight line | Seaplane | $917transfer share, 2 adults | Whole stay from $2,6993 nights, 10–13 May 2027, Full Board | Checked 25 Sept 2026 |
| Cocoon MaldivesLhaviyani Atoll · 122 km straight line | Seaplane | $988–$1,058transfer share, 2 adults | Whole stay from $2,7693 nights, 15–18 Nov 2026, All Inclusive | Checked 29 Sept 2026 |
| Nala Maldives by Jawakara · 130 km straight line | Seaplane | $988transfer share, 2 adults | Whole stay from $2,3053 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Jawakara Islands MaldivesLhaviyani Atoll · 128 km straight line | Seaplane | $988transfer share, 2 adults | Whole stay from $2,0073 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Coco Palm Dhuni KolhuBaa Atoll · 118 km straight line | Seaplane | $1,035transfer share, 2 adults | Whole stay from $2,2243 nights, 10–13 May 2027, Half Board | Checked 25 Sept 2026 |
| NH Maldives Kuda Rah ResortSouth Ari Atoll · 97 km straight line | Seaplane | $1,058–$1,117transfer share, 2 adults | Whole stay from $2,4193 nights, 15–18 Nov 2026, Breakfast | Checked 29 Sept 2026 |
| Angsana VelavaruDhaalu Atoll · 146 km straight line | Seaplane | $1,091–$1,110transfer share, 2 adults | Whole stay from $2,2283 nights, 10–13 May 2027, Half Board | Checked 29 Sept 2026 |
| Hurawalhi Island ResortLhaviyani Atoll · 148 km straight line | Seaplane | $1,105transfer share, 2 adults | Whole stay from $3,1583 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Nova MaldivesSouth Ari Atoll · 115 km straight line | Seaplane | $1,117–$1,164transfer share, 2 adults | Whole stay from $2,7193 nights, 10–13 May 2027, Full Board Plus | Checked 29 Sept 2026 |
| Filitheyo Island ResortFaafu Atoll · 122 km straight line | Seaplane | $1,157transfer share, 2 adults | Whole stay from $1,8673 nights, 10–13 May 2027, Half Board | Checked 29 Sept 2026 |
| Kudadoo Maldives Private IslandLhaviyani Atoll · 146 km straight line | Seaplane | $1,176transfer share, 2 adults | Whole stay from $11,3463 nights, 10–13 May 2027, Anything Anytime Anywhere Experience | Checked 29 Sept 2026 |
| Reethi Faru ResortRaa Atoll · 159 km straight line | Seaplane | $1,176transfer share, 2 adults | Whole stay from $1,7183 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Constance MoofushiSouth Ari Atoll · 95 km straight line | Seaplane | $1,187transfer share, 2 adults | Whole stay from $3,6043 nights, 10–13 May 2027, All Inclusive | Checked 29 Sept 2026 |
| Siyam World Maldives – Lifestyle CollectionNoonu Atoll · 172 km straight line | Seaplane | $1,211transfer share, 2 adults | Whole stay from $3,5073 nights, 10–13 May 2027, WOW! Inclusive | Checked 29 Sept 2026 |
| Sun Siyam Iru FushiNoonu Atoll · 174 km straight line | Seaplane | $1,211transfer share, 2 adults | Whole stay from $2,6793 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Sun Siyam Iru Veli Privé CollectionDhaalu Atoll · 163 km straight line | Seaplane | $1,211transfer share, 2 adults | Whole stay from $3,4973 nights, 10–13 May 2027, All Inclusive Dine Around | Checked 29 Sept 2026 |
| Sun Siyam Vilu ReefDhaalu Atoll · 145 km straight line | Seaplane | $1,211transfer share, 2 adults | Whole stay from $3,3773 nights, 10–13 May 2027, All Inclusive Dine Around | Checked 29 Sept 2026 |
| Six Senses KanuhuraLhaviyani Atoll · 149 km straight line | Seaplane | $1,226–$1,693transfer share, 2 adults | Whole stay from $3,7343 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Constance HalaveliNorth Ari Atoll · 70 km straight line | Seaplane | $1,232transfer share, 2 adults | Whole stay from $3,5183 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Baglioni Maldives Luxury All-InclusiveDhaalu Atoll · 154 km straight line | Seaplane | $1,409transfer share, 2 adults | Whole stay from $4,2123 nights, 15–18 Nov 2026, All Inclusive | Checked 25 Sept 2026 |
| Vakkaru MaldivesBaa Atoll · 125 km straight line | Seaplane | $1,468–$1,693transfer share, 2 adults | Whole stay from $4,9043 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Finolhu, a Seaside Collection ResortBaa Atoll · 111 km straight line | Seaplane | $1,588–$1,635transfer share, 2 adults | Whole stay from $3,5673 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Sirru Fen Fushi - Private Lagoon ResortShaviyani Atoll · 240 km straight line | Seaplane | $1,635transfer share, 2 adults | Whole stay from $3,5253 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Kuredhivaru Resort and SpaNoonu Atoll · 188 km straight line | Seaplane | $1,635transfer share, 2 adults | Whole stay from $3,3293 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Alila Kothaifaru MaldivesRaa Atoll · 167 km straight line | Seaplane | $1,670transfer share, 2 adults | Whole stay from $4,7033 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| InterContinental Maldives Maamunagau ResortRaa Atoll · 146 km straight line | Seaplane | $1,788–$1,882transfer share, 2 adults | Whole stay from $6,7093 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| JA ManafaruHaa Alifu Atoll · 319 km straight line | Seaplane | $1,870–$1,999transfer share, 2 adults | Whole stay from $3,8123 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| COMO MaalifushiThaa Atoll · 211 km straight line | Seaplane | $2,470–$2,587transfer share, 2 adults | Whole stay from $5,2283 nights, 10–13 May 2027, Half Board | Checked 29 Sept 2026 |
| Four Seasons Resort Maldives at Landaa GiraavaruBaa Atoll · 130 km straight line | Seaplane (tma) | $2,785–$2,907transfer share, 2 adults | Whole stay from $9,1833 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Six Senses LaamuLaamu Atoll · 264 km straight line | Seaplane | $2,820transfer share, 2 adults | Whole stay from $6,7153 nights, 10–13 May 2027, Breakfast | Checked 25 Sept 2026 |
| JOALI MaldivesRaa Atoll · 170 km straight line | Seaplane | $3,340transfer share, 2 adults | Whole stay from $12,8263 nights, 15–18 Nov 2026, Breakfast | Checked 29 Sept 2026 |
| JOALI BEING - Well Living IslandRaa Atoll · 159 km straight line | Seaplane, regular | $3,340transfer share, 2 adults | Whole stay from $10,2913 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
Domestic flight + speedboat resorts we priced
| Resort | Transfer on the rate | Transfer share, 2 adults | Whole stay from | Checked |
|---|---|---|---|---|
| Cinnamon Hakuraa HuraaMeemu Atoll · 149 km straight line | Domestic flight + speedboat | $412transfer share, 2 adults | Whole stay from $1,7723 nights, 10–13 May 2027, All Inclusive | Checked 29 Sept 2026 |
| NH Collections Maldives Reethi Resort · 125 km straight line | Domestic + speedboat | $617–$823transfer share, 2 adults | Whole stay from $1,7293 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| AVANI+ Fares MaldivesBaa Atoll · 136 km straight line | Domestic flight + speedboat (, comfort class) | $706transfer share, 2 adults | Whole stay from $2,0123 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Lily Beach Resort & SpaSouth Ari Atoll · 88 km straight line | Domestic flight + speedboat | $729–$823transfer share, 2 adults | Whole stay from $5,3003 nights, 8–11 Feb 2027, All Inclusive Platinum Plan | Checked 25 Sept 2026 |
| Hotel Riu AtollDhaalu Atoll · 183 km straight line | Domestic flight + speedboat | $774transfer share, 2 adults | Whole stay from $1,9313 nights, 10–13 May 2027, All Inclusive | Checked 29 Sept 2026 |
| Hotel Riu Palace MaldivesDhaalu Atoll · 183 km straight line | Domestic flight | $774transfer share, 2 adults | Whole stay from $2,2423 nights, 10–13 May 2027, All Inclusive | Checked 29 Sept 2026 |
| The Standard, Maldives by HyattRaa Atoll · 147 km straight line | Domestic flight + speedboat | $823transfer share, 2 adults | Whole stay from $2,5593 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Maverick Hotel Maldives · 242 km straight line | Domestic flight + speedboat | $941transfer share, 2 adults | Whole stay from $1,9813 nights, 15–18 Nov 2026, Full Board | Checked 29 Sept 2026 |
| Kandima MaldivesDhaalu Atoll · 172 km straight line | Domestic flight + speedboat, comfort class | $974transfer share, 2 adults | Whole stay from $1,7803 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Ifuru Island MaldivesRaa Atoll · 178 km straight line | Domestic | $988transfer share, 2 adults | Whole stay from $2,9003 nights, 15–18 Nov 2026, Premium All Inclusive | Checked 29 Sept 2026 |
| Royal Island Resort & SpaBaa Atoll · 120 km straight line | Domestic flight + speedboat | $988transfer share, 2 adults | Whole stay from $2,1173 nights, 10–13 May 2027, Full Board | Checked 29 Sept 2026 |
| Villa ParkSouth Ari Atoll · 113 km straight line | Domestic flight + speedboat | $988transfer share, 2 adults | Whole stay from $1,8253 nights, 10–13 May 2027, Full Board | Checked 29 Sept 2026 |
| Hideaway Beach Resort & SpaHaa Alifu Atoll · 300 km straight line | Domestic flight + speedboat | $1,035–$1,082transfer share, 2 adults | Whole stay from $3,1023 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| The Signature Collection at HideawayHaa Alifu Atoll · 300 km straight line | Domestic flight + speedboat | $1,035–$1,082transfer share, 2 adults | Whole stay from $4,6943 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Canareef Resort MaldivesAddu Atoll · 537 km straight line | Domestic flight + speedboat | $1,058transfer share, 2 adults | Whole stay from $1,5843 nights, 10–13 May 2027, Half Board | Checked 29 Sept 2026 |
| Dhigufaru Island ResortBaa Atoll · 142 km straight line | Domestic flight & speedboat; Domestic flight + speedboat | $1,058transfer share, 2 adults | Whole stay from $2,0303 nights, 10–13 May 2027, Breakfast | Checked 25 Sept 2026 |
| Niva Dhigali MaldivesRaa Atoll · 156 km straight line | Domestic flight + speedboat | $1,068–$1,082transfer share, 2 adults | Whole stay from $2,8363 nights, 10–13 May 2027, Premium All-Inclusive | Checked 29 Sept 2026 |
| Dusit Thani MaldivesBaa Atoll · 123 km straight line | Domestic flight + speedboat | $1,117transfer share, 2 adults | Whole stay from $3,3393 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Cora Cora MaldivesRaa Atoll · 177 km straight line | Domestic flight + speedboat | $1,152transfer share, 2 adults | Whole stay from $3,0003 nights, 10–13 May 2027, Premium All Inclusive | Checked 25 Sept 2026 |
| Ayada MaldivesGaafu Alifu Atoll · 435 km straight line | Domestic flight + speedboat | $1,176transfer share, 2 adults | Whole stay from $2,8033 nights, 15–18 Nov 2026, Breakfast | Checked 29 Sept 2026 |
| Meyyafushi MaldivesLhaviyani Atoll · 139 km straight line | Domestic flight + speedboat | $1,200–$1,409transfer share, 2 adults | Whole stay from $4,9243 nights, 10–13 May 2027, Premium All Inclusive | Checked 29 Sept 2026 |
| Fushifaru MaldivesLhaviyani Atoll · 144 km straight line | Domestic flight + speedboat | $1,200–$1,409transfer share, 2 adults | Whole stay from $3,9663 nights, 15–18 Nov 2026, Breakfast | Checked 25 Sept 2026 |
| The Residence Maldives at FalhumaafushiGaafu Alifu Atoll · 392 km straight line | Domestic flight + speedboat | $1,204transfer share, 2 adults | Whole stay from $2,8993 nights, 15–18 Nov 2026, Half Board | Checked 29 Sept 2026 |
| The Residence DhigurahGaafu Alifu Atoll · 389 km straight line | Domestic flight + speedboat | $1,204transfer share, 2 adults | Whole stay from $3,3073 nights, 10–13 May 2027, Standard All Inclusive | Checked 29 Sept 2026 |
| NH Collection Maldives Havodda ResortGaafu Dhaalu Atoll · 409 km straight line | Domestic flight + speedboat | $1,211–$1,336transfer share, 2 adults | Whole stay from $3,1483 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Emerald Maldives Resort & SpaRaa Atoll · 162 km straight line | Domestic flight + speedboat | $1,270transfer share, 2 adults | Whole stay from $3,3823 nights, 10–13 May 2027, Deluxe All Inclusive | Checked 29 Sept 2026 |
| Emerald Faarufushi Resort & SpaRaa Atoll · 186 km straight line | Domestic flight + speedboat | $1,270transfer share, 2 adults | Whole stay from $3,6423 nights, 10–13 May 2027, Deluxe All Inclusive | Checked 29 Sept 2026 |
| Niyama Private Islands MaldivesDhaalu Atoll · 181 km straight line | Domestic + speedboat (combined, comfort class) | $1,294–$1,411transfer share, 2 adults | Whole stay from $4,8293 nights, 15–18 Nov 2026, Breakfast | Checked 29 Sept 2026 |
| Radisson Blu Resort MaldivesSouth Ari Atoll · 115 km straight line | Domestic flight + speedboat | $1,294transfer share, 2 adults | Whole stay from $2,6703 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Kudafushi Resort & SpaRaa Atoll · 159 km straight line | Domestic flight + speedboat | $1,336transfer share, 2 adults | Whole stay from $2,5493 nights, 10–13 May 2027, Soft All Inclusive | Checked 29 Sept 2026 |
| Soneva JaniNoonu Atoll · 170 km straight line | Domestic flight + speedboat | $1,411transfer share, 2 adults | Whole stay from $9,1343 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Soneva FushiBaa Atoll · 114 km straight line | Domestic flight + speedboat | $1,411transfer share, 2 adults | Whole stay from $6,5943 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Robinson Club NoonuNoonu Atoll · 181 km straight line | Domestic flight + speedboat | $1,494transfer share, 2 adults | Whole stay from $2,8853 nights, 10–13 May 2027, All Inclusive | Checked 29 Sept 2026 |
| Milaidhoo MaldivesBaa Atoll · 128 km straight line | Domestic flight + speedboat | $1,575–$1,656transfer share, 2 adults | Whole stay from $6,5843 nights, 10–13 May 2027, Half Board | Checked 29 Sept 2026 |
| Park Hyatt Maldives HadahaaGaafu Alifu Atoll · 410 km straight line | Domestic flight + speedboat | $1,623transfer share, 2 adults | Whole stay from $6,3053 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| The Halcyon Private Isles MaldivesGaafu Alifu Atoll · 405 km straight line | Domestic flight (male’-resort-male’) + speedboat | $1,646transfer share, 2 adults | Whole stay from $5,6703 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Mercure Maldives Kooddoo ResortGaafu Alifu Atoll · 385 km straight line | Domestic flight | $1,790–$1,907transfer share, 2 adults | Whole stay from $3,9533 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
| Pullman Maldives MaamutaaGaafu Alifu Atoll · 372 km straight line | Domestic flight + speedboat | $1,790transfer share, 2 adults | Whole stay from $5,5123 nights, 10–13 May 2027, Premium All Inclusive | Checked 29 Sept 2026 |
| Robinson Club MaldivesGaafu Alifu Atoll · 409 km straight line | Domestic flight | $1,811transfer share, 2 adults | Whole stay from $3,0143 nights, 10–13 May 2027, All Inclusive | Checked 29 Sept 2026 |
| Anantara Kihavah Maldives VillasBaa Atoll · 133 km straight line | Domestic flight + speedboat | $1,999–$2,117transfer share, 2 adults | Whole stay from $6,5063 nights, 10–13 May 2027, Breakfast | Checked 29 Sept 2026 |
Other charges in a Maldives total
- Green Tax: $12.00 per person per night in the rates we checked. Included in our totals.
- Ground handling: $30 per stay for 2 adults in the rates we checked, where the rate lists it. Included in our totals.
Questions answered from our rates
How much does a speedboat transfer cost in the Maldives?
In the resort rates we checked (25 Sept 2026 to 29 Sept 2026), the return speedboat transfer for 2 adults accounted for $207–$3,434 of the total, across 42 resorts: Gili Lankanfushi not itemised, dusitD2 Feydhoo Maldives not itemised, Dhawa Ihuru not itemised, Adaaran Prestige Vadoo not itemised, Bandos Maldives $207, Cinnamon Dhonveli Maldives $212, and others.
How much does a seaplane transfer cost in the Maldives?
In the resort rates we checked (25 Sept 2026 to 29 Sept 2026), the return seaplane transfer for 2 adults accounted for $753–$3,340 of the total, across 37 resorts: Furaveri Maldives $753, Machchafushi Island Resort & Spa Maldives, The Centara Collection $882, Kuredu Island Resort & Spa $917, Vilamendhoo Island Resort & Spa $917, LUX* South Ari Atoll, Maldives $917–$1,058, Komandoo Island Resort & Spa $917, and others.
How much does a domestic flight + speedboat transfer cost in the Maldives?
In the resort rates we checked (25 Sept 2026 to 29 Sept 2026), the return domestic flight + speedboat transfer for 2 adults accounted for $412–$2,117 of the total, across 40 resorts: Cinnamon Hakuraa Huraa $412, NH Collections Maldives Reethi Resort $617–$823, AVANI+ Fares Maldives $706, Lily Beach Resort & Spa $729–$823, Hotel Riu Atoll $774, Hotel Riu Palace Maldives $774, and others.
Is the resort transfer included in Tell & Go prices for the Maldives?
