
Sri Lanka
Avani Kalutara Resort
- Breakfast
- No transfer
3 nights for 2 adults, 10–13 May 2027
Typically $420
All-in for a UK resident · checked 25 Sept 2026

Tell & Go · live rate checks
The full total we found for each resort: 3 nights for 2 adults with the room, the meal plan named, the taxes on the rate and the transfer where the rate includes one. Live rates checked 25 Sept 2026 to 29 Sept 2026.
| Resort | Lowest total for 2 | Dates | Meals | Transfer | Checked |
|---|---|---|---|---|---|
| Niva Kurumba MaldivesNorth Male Atoll | $8063 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Hotel Jen Male', Maldives by Shangri-LaMale City | $9193 nights | 10–13 May 2027 | Breakfast | Car TransferBy road | 29 Sept 2026 |
| Malahini Kuda Bandos ResortNorth Male Atoll | $1,0783 nights | 15–18 Nov 2026 | Breakfast | Speedboat TransferSpeedboat | 25 Sept 2026 |
| Bandos MaldivesNorth Male Atoll | $1,0923 nights | 10–13 May 2027 | Half Board | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Ellaidhoo Maldives by CinnamonNorth Ari Atoll | $1,1943 nights | 10–13 May 2027 | Full Board | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Cinnamon Dhonveli MaldivesNorth Male Atoll | $1,1963 nights | 10–13 May 2027 | Full Board | Speedboat TransfersSpeedboat | 29 Sept 2026 |
| SAii Lagoon MaldivesSouth Male Atoll | $1,2393 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Hard Rock Hotel MaldivesSouth Male Atoll | $1,2973 nights | 10–13 May 2027 | Breakfast | SpeedBoat TransferSpeedboat | 29 Sept 2026 |
| Summer Island MaldivesNorth Male Atoll | $1,3113 nights | 10–13 May 2027 | Half Board | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Meeru Maldives Resort IslandNorth Male Atoll | $1,3123 nights | 10–13 May 2027 | Full Board | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Kuredu Island Resort & SpaLhaviyani Atoll | $1,4143 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| Adaaran Club RannalhiSouth Male Atoll | $1,4483 nights | 10–13 May 2027 | All Inclusive | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Fiyavalhu Maldives (DRY ISLAND)South Ari Atoll | $1,5163 nights | 15–18 Nov 2026 | Half Board | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Adaaran Select HudhuranfushiNorth Male Atoll | $1,5353 nights | 10–13 May 2027 | Premium All Inclusive | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Villa NauticaNorth Male Atoll | $1,5683 nights | 10–13 May 2027 | Full Board | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Canareef Resort MaldivesAddu Atoll | $1,5843 nights | 10–13 May 2027 | Half Board | Domestic Flight + Speed BoatDomestic flight + speedboat | 29 Sept 2026 |
| Niva Velassaru MaldivesSouth Male Atoll | $1,6033 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Sun Siyam Olhuveli Maldives - Lifestyle CollectionSouth Male Atoll | $1,6263 nights | 10–13 May 2027 | Full Board | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Centara Mirage Lagoon MaldivesNorth Male Atoll | $1,6313 nights | 15–18 Nov 2026 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Machchafushi Island Resort & Spa Maldives, The Centara CollectionSouth Ari Atoll | $1,6543 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 25 Sept 2026 |
| Reethi Faru ResortRaa Atoll | $1,7183 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| NH Collections Maldives Reethi Resort | $1,7293 nights | 10–13 May 2027 | Breakfast | Domestic + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Cinnamon Hakuraa HuraaMeemu Atoll | $1,7723 nights | 10–13 May 2027 | All Inclusive | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Kandima MaldivesDhaalu Atoll | $1,7803 nights | 10–13 May 2027 | Breakfast | Domestic Flight + Speed Boat Comfort ClassDomestic flight + speedboat | 29 Sept 2026 |
| Villa ParkSouth Ari Atoll | $1,8253 nights | 10–13 May 2027 | Full Board | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| LUX* South Ari Atoll, MaldivesSouth Ari Atoll | $1,8483 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| Cinnamon Velifushi MaldivesVaavu Atoll | $1,8493 nights | 10–13 May 2027 | All Inclusive | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Filitheyo Island ResortFaafu Atoll | $1,8673 nights | 10–13 May 2027 | Half Board | Sea Plane TransferSeaplane | 29 Sept 2026 |
| Banyan Tree VabbinfaruNorth Male Atoll | $1,9203 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Grand Park KodhipparuNorth Male Atoll | $1,9223 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Veligandu Maldives Resort IslandNorth Ari Atoll | $1,9313 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Hotel Riu AtollDhaalu Atoll | $1,9313 nights | 10–13 May 2027 | All Inclusive | Domestic Flight + Speedboat TransfersDomestic flight + speedboat | 29 Sept 2026 |
| dusitD2 Feydhoo MaldivesNorth Male Atoll | $1,9713 nights | 10–13 May 2027 | All inclusive | SpeedboatSpeedboat | 29 Sept 2026 |
| Maverick Hotel Maldives | $1,9813 nights | 15–18 Nov 2026 | Full Board | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Jawakara Islands MaldivesLhaviyani Atoll | $2,0073 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| AVANI+ Fares MaldivesBaa Atoll | $2,0123 nights | 10–13 May 2027 | Breakfast | Domestic Flight + Speedboat Transfers (Comfort Class)Domestic flight + speedboat | 29 Sept 2026 |
| NOOE Maldives KunaavashiVaavu Atoll | $2,0263 nights | 8–11 Feb 2027 | Breakfast | Speedboat TransferSpeedboat | 25 Sept 2026 |
| Dhigufaru Island ResortBaa Atoll | $2,0303 nights | 10–13 May 2027 | Breakfast | Domestic Flight & Speedboat TransfersDomestic flight + speedboat | 25 Sept 2026 |
| Vilamendhoo Island Resort & SpaSouth Ari Atoll | $2,0513 nights | 15–18 Nov 2026 | Full Board | Seaplane TransferSeaplane | 29 Sept 2026 |
| Royal Island Resort & SpaBaa Atoll | $2,1173 nights | 10–13 May 2027 | Full Board | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Baros MaldivesNorth Male Atoll | $2,1513 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Dhawa IhuruNorth Male Atoll | $2,1553 nights | 10–13 May 2027 | All Inclusive Dine | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Coco Palm Dhuni KolhuBaa Atoll | $2,2243 nights | 10–13 May 2027 | Half Board | Seaplane TransferSeaplane | 25 Sept 2026 |
| Angsana VelavaruDhaalu Atoll | $2,2283 nights | 10–13 May 2027 | Half Board | Seaplane TransferSeaplane | 29 Sept 2026 |
| Hotel Riu Palace MaldivesDhaalu Atoll | $2,2423 nights | 10–13 May 2027 | All Inclusive | Domestic FlightDomestic flight + speedboat | 29 Sept 2026 |
| Nala Maldives by Jawakara | $2,3053 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| NH Maldives Kuda Rah ResortSouth Ari Atoll | $2,4193 nights | 15–18 Nov 2026 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| Adaaran Prestige VadooSouth Male Atoll | $2,4833 nights | 10–13 May 2027 | Premium All Inclusive | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Kudafushi Resort & SpaRaa Atoll | $2,5493 nights | 10–13 May 2027 | Soft All Inclusive | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| The Standard, Maldives by HyattRaa Atoll | $2,5593 nights | 10–13 May 2027 | Breakfast | Domestic Flight + Speedboat TransfersDomestic flight + speedboat | 29 Sept 2026 |
| Radisson Blu Resort MaldivesSouth Ari Atoll | $2,6703 nights | 10–13 May 2027 | Breakfast | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Anantara Dhigu Maldives ResortSouth Male Atoll | $2,6703 nights | 10–13 May 2027 | Half Board | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Sun Siyam Iru FushiNoonu Atoll | $2,6793 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| Komandoo Island Resort & SpaLhaviyani Atoll | $2,6993 nights | 10–13 May 2027 | Full Board | Seaplane TransferSeaplane | 25 Sept 2026 |
| Nova MaldivesSouth Ari Atoll | $2,7193 nights | 10–13 May 2027 | Full Board Plus | Seaplane TransferSeaplane | 29 Sept 2026 |
| Coco Bodu HithiNorth Male Atoll | $2,7543 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 25 Sept 2026 |
| Cocoon MaldivesLhaviyani Atoll | $2,7693 nights | 15–18 Nov 2026 | All Inclusive | Seaplane TransferSeaplane | 29 Sept 2026 |
| Kagi Maldives Resort and SpaNorth Male Atoll | $2,7873 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Ayada MaldivesGaafu Alifu Atoll | $2,8033 nights | 15–18 Nov 2026 | Breakfast | Domestic Flight + Speed Boat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Niva Dhigali MaldivesRaa Atoll | $2,8363 nights | 10–13 May 2027 | Premium All-Inclusive | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Anantara Veli Maldives ResortSouth Male Atoll | $2,8463 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Robinson Club NoonuNoonu Atoll | $2,8853 nights | 10–13 May 2027 | All Inclusive | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| The Residence Maldives at FalhumaafushiGaafu Alifu Atoll | $2,8993 nights | 15–18 Nov 2026 | Half Board | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Ifuru Island MaldivesRaa Atoll | $2,9003 nights | 15–18 Nov 2026 | Premium All Inclusive | Domestic TransferDomestic flight + speedboat | 29 Sept 2026 |
| Joy IslandNorth Male Atoll | $2,9363 nights | 10–13 May 2027 | All Inclusive | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Furaveri MaldivesRaa Atoll | $2,9483 nights | 10–13 May 2027 | Premium All Inclusive | Seaplane TransferSeaplane | 29 Sept 2026 |
| Cora Cora MaldivesRaa Atoll | $3,0003 nights | 10–13 May 2027 | Premium All Inclusive | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 25 Sept 2026 |
| Robinson Club MaldivesGaafu Alifu Atoll | $3,0143 nights | 10–13 May 2027 | All Inclusive | Domestic FlightDomestic flight + speedboat | 29 Sept 2026 |
| Centara Grand Lagoon MaldivesNorth Male Atoll | $3,0333 nights | 15–18 Nov 2026 | Breakfast | Luxury Speedboat TransfersSpeedboat | 29 Sept 2026 |
| Hideaway Beach Resort & SpaHaa Alifu Atoll | $3,1023 nights | 10–13 May 2027 | Breakfast | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| NH Collection Maldives Havodda ResortGaafu Dhaalu Atoll | $3,1483 nights | 10–13 May 2027 | Breakfast | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Hurawalhi Island ResortLhaviyani Atoll | $3,1583 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| The Residence DhigurahGaafu Alifu Atoll | $3,3073 nights | 10–13 May 2027 | Standard All Inclusive | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Kuredhivaru Resort and SpaNoonu Atoll | $3,3293 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| Dusit Thani MaldivesBaa Atoll | $3,3393 nights | 10–13 May 2027 | Breakfast | Domestic Flight + SpeedboatDomestic flight + speedboat | 29 Sept 2026 |
| SO MaldivesSouth Male Atoll | $3,3713 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Sun Siyam Vilu ReefDhaalu Atoll | $3,3773 nights | 10–13 May 2027 | All Inclusive Dine Around | Seaplane TransferSeaplane | 29 Sept 2026 |
| Emerald Maldives Resort & SpaRaa Atoll | $3,3823 nights | 10–13 May 2027 | Deluxe All Inclusive | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Rah Gili MaldivesSouth Male Atoll, Maldives | $3,4243 nights | 10–13 May 2027 | Breakfast | SpeedboatSpeedboat | 29 Sept 2026 |
| Sun Siyam Iru Veli Privé CollectionDhaalu Atoll | $3,4973 nights | 10–13 May 2027 | All Inclusive Dine Around | Seaplane TransferSeaplane | 29 Sept 2026 |
| Siyam World Maldives – Lifestyle CollectionNoonu Atoll | $3,5073 nights | 10–13 May 2027 | WOW! Inclusive | Seaplane TransferSeaplane | 29 Sept 2026 |
| Constance HalaveliNorth Ari Atoll | $3,5183 nights | 10–13 May 2027 | Breakfast | Seaplane TransfersSeaplane | 29 Sept 2026 |
| Sirru Fen Fushi - Private Lagoon ResortShaviyani Atoll | $3,5253 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| Finolhu, a Seaside Collection ResortBaa Atoll | $3,5673 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| Constance MoofushiSouth Ari Atoll | $3,6043 nights | 10–13 May 2027 | All Inclusive | Seaplane TransferSeaplane | 29 Sept 2026 |
| Emerald Faarufushi Resort & SpaRaa Atoll | $3,6423 nights | 10–13 May 2027 | Deluxe All Inclusive | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Six Senses KanuhuraLhaviyani Atoll | $3,7343 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| JA ManafaruHaa Alifu Atoll | $3,8123 nights | 10–13 May 2027 | Breakfast | Sea Plane TransferSeaplane | 29 Sept 2026 |
| COMO Cocoa IslandSouth Male Atoll | $3,8253 nights | 10–13 May 2027 | Half Board | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Hilton Maldives Amingiri Resort & SpaNorth Male Atoll | $3,8803 nights | 10–13 May 2027 | Breakfast | Premium Speedboat TransferSpeedboat | 25 Sept 2026 |
| Mercure Maldives Kooddoo ResortGaafu Alifu Atoll | $3,9533 nights | 10–13 May 2027 | Breakfast | Domestic Flight TransfersDomestic flight + speedboat | 29 Sept 2026 |
| Fushifaru MaldivesLhaviyani Atoll | $3,9663 nights | 15–18 Nov 2026 | Breakfast | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 25 Sept 2026 |
| Baglioni Maldives Luxury All-InclusiveDhaalu Atoll | $4,2123 nights | 15–18 Nov 2026 | All Inclusive | Seaplane TransferSeaplane | 25 Sept 2026 |
| Huvafen FushiNorth Male Atoll | $4,6383 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| The Signature Collection at HideawayHaa Alifu Atoll | $4,6943 nights | 10–13 May 2027 | Breakfast | Domestic Flight + Speed BoatDomestic flight + speedboat | 29 Sept 2026 |
| Alila Kothaifaru MaldivesRaa Atoll | $4,7033 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| Niyama Private Islands MaldivesDhaalu Atoll | $4,8293 nights | 15–18 Nov 2026 | Breakfast | Domestic Transfer + Speedboat (Combined Comfort Class)Domestic flight + speedboat | 29 Sept 2026 |
| Vakkaru MaldivesBaa Atoll | $4,9043 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| Four Seasons Resort Maldives at Kuda HuraaNorth Male Atoll | $4,9243 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Meyyafushi MaldivesLhaviyani Atoll | $4,9243 nights | 10–13 May 2027 | Premium All Inclusive | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Amilla MaldivesBaa Atoll | $4,9923 nights | 15–18 Nov 2026 | Breakfast | Seaplane TransfersSeaplane | 29 Sept 2026 |
| Naladhu Private IslandSouth Male Atoll | $5,1043 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Gili LankanfushiNorth Male Atoll | $5,2033 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| COMO MaalifushiThaa Atoll | $5,2283 nights | 10–13 May 2027 | Half Board | Seaplane TransferSeaplane | 29 Sept 2026 |
| Lily Beach Resort & SpaSouth Ari Atoll | $5,3003 nights | 8–11 Feb 2027 | All Inclusive Platinum Plan | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 25 Sept 2026 |
| Pullman Maldives MaamutaaGaafu Alifu Atoll | $5,5123 nights | 10–13 May 2027 | Premium All Inclusive | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| The Halcyon Private Isles MaldivesGaafu Alifu Atoll | $5,6703 nights | 10–13 May 2027 | Breakfast | Domestic Flight (Male’-Resort-Male’) + Speedboat TransfersDomestic flight + speedboat | 29 Sept 2026 |
| Jumeirah Olhahali Island MaldivesNorth Male Atoll | $6,0233 nights | 10–13 May 2027 | Breakfast | Luxury Speedboat TransferSpeedboat | 29 Sept 2026 |
| Park Hyatt Maldives HadahaaGaafu Alifu Atoll | $6,3053 nights | 10–13 May 2027 | Breakfast | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Anantara Kihavah Maldives VillasBaa Atoll | $6,5063 nights | 10–13 May 2027 | Breakfast | Domestic Flight + SpeedboatDomestic flight + speedboat | 29 Sept 2026 |
| Milaidhoo MaldivesBaa Atoll | $6,5843 nights | 10–13 May 2027 | Half Board | Domestic Flight + SpeedboatDomestic flight + speedboat | 29 Sept 2026 |
| Soneva FushiBaa Atoll | $6,5943 nights | 10–13 May 2027 | Breakfast | Domestic Flight + Speedboat TransfersDomestic flight + speedboat | 29 Sept 2026 |
| InterContinental Maldives Maamunagau ResortRaa Atoll | $6,7093 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| Six Senses LaamuLaamu Atoll | $6,7153 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 25 Sept 2026 |
| Patina Maldives, Fari IslandsNorth Male Atoll | $8,9073 nights | 10–13 May 2027 | Breakfast | Speedboat TransferSpeedboat | 29 Sept 2026 |
| Soneva JaniNoonu Atoll | $9,1343 nights | 10–13 May 2027 | Breakfast | Domestic Flight + Speedboat TransferDomestic flight + speedboat | 29 Sept 2026 |
| Four Seasons Resort Maldives at Landaa GiraavaruBaa Atoll | $9,1833 nights | 10–13 May 2027 | Breakfast | Seaplane Transfers (TMA)Seaplane | 29 Sept 2026 |
| JOALI BEING - Well Living IslandRaa Atoll | $10,2913 nights | 10–13 May 2027 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| Kudadoo Maldives Private IslandLhaviyani Atoll | $11,3463 nights | 10–13 May 2027 | Anything Anytime Anywhere Experience | Seaplane TransferSeaplane | 29 Sept 2026 |
| One & Only Reethi RahNorth Male Atoll | $11,3703 nights | 10–13 May 2027 | Breakfast | Luxury SpeedboatSpeedboat | 25 Sept 2026 |
| Waldorf Astoria Maldives IthaafushiSouth Male Atoll | $12,6763 nights | 10–13 May 2027 | Breakfast | Yacht Transfer | 29 Sept 2026 |
| JOALI MaldivesRaa Atoll | $12,8263 nights | 15–18 Nov 2026 | Breakfast | Seaplane TransferSeaplane | 29 Sept 2026 |
| You & Me MaldivesRaa Atoll | No fresh checked price right now. Check the live price | ||||
| Niva Kuramathi MaldivesAlifu Alifu Atoll | No fresh checked price right now. Check the live price | ||||
| Outrigger Maldives Maafushivaru ResortSouth Ari Atoll | No fresh checked price right now. Check the live price | ||||
| Ananea Madivaru MaldivesNorth Ari Atoll | No fresh checked price right now. Check the live price | ||||
| Resort | Lowest total for 2 | Dates | Meals | Transfer | Checked |
|---|---|---|---|---|---|
| Veranda TamarinWest | $4713 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| Tamassa - An All Inclusive ResortSouth | $5153 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Friday Attitude | $5813 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| SALT of PalmarEast | $6503 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Veranda Grand Baie Hotel & SpaNorth | $7013 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Veranda Pointe Aux Biches HotelNorth | $7163 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| C RODRIGUES - MOUROUK | $7703 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| Heritage Le Telfair Golf & Wellness ResortSouth | $8113 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Tropical Attitude | $8193 nights | 10–13 May 2027 | All Inclusive all-in-all-out | Not included | 25 Sept 2026 |
| Outrigger Mauritius Beach Resort | $8773 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| Veranda Palmar Beach Hotel & SpaEast | $9013 nights | 10–13 May 2027 | All-Add-In Inclusive | Not included | 25 Sept 2026 |
| C MauritiusEast | $9143 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| The Westin Turtle Bay Resort & SpaNorth | $9443 nights | 8–11 Feb 2027 | Breakfast | Not included | 25 Sept 2026 |
| Sunrise Attitude | $9673 nights | 10–13 May 2027 | All Inclusive all-in-all-out | Not included | 25 Sept 2026 |
| AmbreEast | $1,0003 nights | 8–11 Feb 2027 | All Inclusive | Not included | 25 Sept 2026 |
| Veranda Paul & Virginie Hotel & SpaNorth | $1,0243 nights | 8–11 Feb 2027 | All-Add-In Inclusive | Not included | 25 Sept 2026 |
| The Ravenala Attitude | $1,0283 nights | 10–13 May 2027 | All Inclusive all-in-all-out | Not included | 25 Sept 2026 |
| Constance Tekoma Rodrigues | $1,0453 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| LUX* Grand Gaube Resort & VillasNorth | $1,0833 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Le Meridien Ile MauriceNorth West | $1,1003 nights | 8–11 Feb 2027 | Breakfast | Not included | 25 Sept 2026 |
| Zilwa AttitudeNorth | $1,1013 nights | 10–13 May 2027 | All Inclusive all-in-all-out | Not included | 25 Sept 2026 |
| InterContinental Mauritius Resort Balaclava FortNorth | $1,1193 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| Lagoon Attitude | $1,1333 nights | 10–13 May 2027 | All Inclusive all-in-all-out | Not included | 25 Sept 2026 |
| Constance Le ChalandSouth East | $1,1433 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| LUX* Belle Mare Villas & SuitesNorth East | $1,1593 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Constance Belle Mare PlageEast | $1,2163 nights | 10–13 May 2027 | Half Board | Not included | 29 Sept 2026 |
| Shanti Maurice Resort & SpaSouth | $1,2173 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Long BeachEast | $1,3283 nights | 8–11 Feb 2027 | Half Board | Not included | 25 Sept 2026 |
| La PirogueWest | $1,3523 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| The Oberoi Beach ResortNorth | $1,3653 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Paradise Cove Boutique HotelNorth | $1,3723 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| Heritage Awali Golf and Spa ResortSouth | $1,4183 nights | 10–13 May 2027 | Awali All-Inclusive | Not included | 25 Sept 2026 |
| Constance Prince MauriceEast | $1,5713 nights | 10–13 May 2027 | Breakfast | Not included | 29 Sept 2026 |
| The Residence MauritiusEast | $1,6313 nights | 10–13 May 2027 | Half Board | Not included | 25 Sept 2026 |
| Sugar BeachWest | $1,6313 nights | 8–11 Feb 2027 | Half Board | Not included | 29 Sept 2026 |
| The St. Regis Le Morne ResortSouth West | $1,7433 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Shangri-La Le Touessrok, MauritiusEast | $1,8063 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| One&Only Le Saint GéranEast | $1,8803 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| LUX* Grand BaieNorth | $1,9143 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| LUX* Le MorneSouth | $1,9903 nights | 8–11 Feb 2027 | Breakfast | Not included | 29 Sept 2026 |
| Heritage The VillasSouth | $2,2303 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Maradiva Villas Resort & SpaWest | $2,4323 nights | 10–13 May 2027 | Breakfast | Not included | 29 Sept 2026 |
| Four Seasons Resort Mauritius at AnahitaEast | $3,7543 nights | 8–11 Feb 2027 | Breakfast | Not included | 25 Sept 2026 |
| Resort | Lowest total for 2 | Dates | Meals | Transfer | Checked |
|---|---|---|---|---|---|
| Coral Strand Smart Choice HotelMahe | $9623 nights | 8–11 Feb 2027 | Breakfast | Not included | 25 Sept 2026 |
| Canopy By Hilton SeychellesMahe | $9653 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Avani+ Barbarons SeychellesMahe | $1,0933 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Savoy Resort & SpaMahe | $1,1973 nights | 8–11 Feb 2027 | Breakfast | Not included | 25 Sept 2026 |
| Double Tree by Hilton Allamanda Resort & SpaMahe | $1,2873 nights | 8–11 Feb 2027 | Half Board | Not included | 25 Sept 2026 |
| STORY SeychellesMahe | $1,4213 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| L’Escale Resort Marina & SpaMahe | $1,4453 nights | 15–18 Nov 2026 | Breakfast | Not included | 25 Sept 2026 |
| Kempinski Seychelles ResortMahe | $1,4823 nights | 8–11 Feb 2027 | Breakfast | Not included | 25 Sept 2026 |
| Mango HouseMahe | $1,5653 nights | 10–13 May 2027 | Breakfast | Not included | 25 Sept 2026 |
| Coco de Mer Hotel & Black Parrot SuitesPraslin | $1,6593 nights | 8–11 Feb 2027 | Half Board | Not included | 25 Sept 2026 |
